Jib Cranes Model 600 CBW
Wall Mount Jib Cranes
All booms are constructed from AISE "S" shapes using the first listed weight only for each noted "B" dimension beam depth size. Thrust and pull loads include a 15% allowance of live load jib crane capacity for weight of hoist. Above dimensions are for general reference only - for specific installation dimensions, request certified Drawing No. SD-600-7CF. Apply to factory for different capacities, longer booms, different hinge centers ("G" dimension) or any other needed changes.
1 2
Item # |
Capacity |
Span (A) |
Boom Size (B) |
Hinge Centers (C) |
Knee Brace (D) |
Thrust and Pull |
---|---|---|---|---|---|---|
6C10-0608 6C10-0608/Asset/600-cbw.jpg | Capacity N/A 500 lbs. | Span (A) N/A 8'-0" | Boom Size (B) N/A 6 inches | Hinge Centers (C) N/A 2'-6" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 1775 lbs. |
6C10-0710 6C10-0710/Asset/600-cbw.jpg | Capacity N/A 500 lbs. | Span (A) N/A 10'-0" | Boom Size (B) N/A 7 inches | Hinge Centers (C) N/A 3'-0" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 1975 lbs. |
6C10-0712 6C10-0712/Asset/600-cbw.jpg | Capacity N/A 500 lbs. | Span (A) N/A 12'-0" | Boom Size (B) N/A 7 inches | Hinge Centers (C) N/A 3'-6" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 2125 lbs. |
6C10-0814 6C10-0814/Asset/600-cbw.jpg | Capacity N/A 500 lbs. | Span (A) N/A 14'-0" | Boom Size (B) N/A 8 inches | Hinge Centers (C) N/A 4'-6" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 2325 lbs. |
6C10-1016 6C10-1016/Asset/600-cbw.jpg | Capacity N/A 500 lbs. | Span (A) N/A 16'-0" | Boom Size (B) N/A 10 inches | Hinge Centers (C) N/A 5'-0" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 2350 lbs. |
6C10-1018 6C10-1018/Asset/600-cbw.jpg | Capacity N/A 500 lbs. | Span (A) N/A 18'-0" | Boom Size (B) N/A 10 inches | Hinge Centers (C) N/A 5'-6" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 2500 lbs. |
6C10-1020 6C10-1020/Asset/600-cbw.jpg | Capacity N/A 500 lbs. | Span (A) N/A 20'-0" | Boom Size (B) N/A 10 inches | Hinge Centers (C) N/A 6'-0" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 2650 lbs. |
6C10-0708 6C10-0708/Asset/600-cbw.jpg | Capacity N/A 1000 lbs. | Span (A) N/A 8'-0" | Boom Size (B) N/A 7 inches | Hinge Centers (C) N/A 2'-6" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 3400 lbs. |
6C10-0810 6C10-0810/Asset/600-cbw.jpg | Capacity N/A 1000 lbs. | Span (A) N/A 10'-0" | Boom Size (B) N/A 8 inches | Hinge Centers (C) N/A 3'-0" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 3750 lbs. |
6C10-0812 6C10-0812/Asset/600-cbw.jpg | Capacity N/A 1000 lbs. | Span (A) N/A 12'-0" | Boom Size (B) N/A 8 inches | Hinge Centers (C) N/A 3'-6" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 3975 lbs. |
6C10-1014 6C10-1014/Asset/600-cbw.jpg | Capacity N/A 1000 lbs. | Span (A) N/A 14'-0" | Boom Size (B) N/A 10 inches | Hinge Centers (C) N/A 4'-6" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 4325 lbs. |
6C10-1016 6C10-1016/Asset/600-cbw.jpg | Capacity N/A 1000 lbs. | Span (A) N/A 16'-0" | Boom Size (B) N/A 10 inches | Hinge Centers (C) N/A 5'-0" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 4075 lbs. |
6C10-1218 6C10-1218/Asset/600-cbw.jpg | Capacity N/A 1000 lbs. | Span (A) N/A 18'-0" | Boom Size (B) N/A 12 inches | Hinge Centers (C) N/A 5'-6" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 4425 lbs. |
6C10-1220 6C10-1220/Asset/600-cbw.jpg | Capacity N/A 1000 lbs. | Span (A) N/A 20'-0" | Boom Size (B) N/A 12 inches | Hinge Centers (C) N/A 6'-0" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 4575 lbs. |
6C1-0808 6C1-0808/Asset/600-cbw.jpg | Capacity N/A 2000 lbs. | Span (A) N/A 8'-0" | Boom Size (B) N/A 8 inches | Hinge Centers (C) N/A 2'-6" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 6700 lbs. |
6C1-1010 6C1-1010/Asset/600-cbw.jpg | Capacity N/A 2000 lbs. | Span (A) N/A 10'-0" | Boom Size (B) N/A 10 inches | Hinge Centers (C) N/A 3'-0" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 7300 lbs. |
6C1-1012 6C1-1012/Asset/600-cbw.jpg | Capacity N/A 2000 lbs. | Span (A) N/A 12'-0" | Boom Size (B) N/A 10 inches | Hinge Centers (C) N/A 4'-0" | Knee Brace (D) N/A 1'-6" | Thrust and Pull N/A 7750 lbs. |
6C1-1214 6C1-1214/Asset/600-cbw.jpg | Capacity N/A 2000 lbs. | Span (A) N/A 14'-0" | Boom Size (B) N/A 12 inches | Hinge Centers (C) N/A 4'-6" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 8200 lbs. |
6C1-1216 6C1-1216/Asset/600-cbw.jpg | Capacity N/A 2000 lbs. | Span (A) N/A 16'-0" | Boom Size (B) N/A 12 inches | Hinge Centers (C) N/A 5'-6" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 7675 lbs. |
6C1-1518 6C1-1518/Asset/600-cbw.jpg | Capacity N/A 2000 lbs. | Span (A) N/A 18'-0" | Boom Size (B) N/A 15 inches | Hinge Centers (C) N/A 6'-0" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 8325 lbs. |
6C1-1520 6C1-1520/Asset/600-cbw.jpg | Capacity N/A 2000 lbs. | Span (A) N/A 20'-0" | Boom Size (B) N/A 15 inches | Hinge Centers (C) N/A 6'-6" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 8650 lbs. |
6C1-1008 6C1-1008/Asset/600-cbw.jpg | Capacity N/A 4000 lbs. | Span (A) N/A 8'-0" | Boom Size (B) N/A 10 inches | Hinge Centers (C) N/A 3'-0" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 11000 lbs. |
6C1-1210 6C1-1210/Asset/600-cbw.jpg | Capacity N/A 4000 lbs. | Span (A) N/A 10'-0" | Boom Size (B) N/A 12 inches | Hinge Centers (C) N/A 3'-6" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 12300 lbs. |
6C1-1212 6C1-1212/Asset/600-cbw.jpg | Capacity N/A 4000 lbs. | Span (A) N/A 12'-0" | Boom Size (B) N/A 12 inches | Hinge Centers (C) N/A 4'-6" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 11800 lbs. |
6C2-1514 6C2-1514/Asset/600-cbw.jpg | Capacity N/A 4000 lbs. | Span (A) N/A 14'-0" | Boom Size (B) N/A 15 inches | Hinge Centers (C) N/A 4'-0" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 16000 lbs. |
1 2