Print Back
All booms are constructed from AISE "S" shapes using the first listed weight only for each noted "B" dimension beam depth size. Thrust and pull loads include a 15% allowance of live load jib crane capacity for weight of hoist. Above dimensions are for general reference only - for specific installation dimensions, request certified Drawing No. SD-600-7CF. Apply to factory for different capacities, longer booms, different hinge centers ("G" dimension) or any other needed changes.
Jib Cranes Model 600 CBW
Dimensional Drawing for Jib Cranes Model 600 CBW
Unit of Measure
1 2 

Item #

Capacity

Span (A)

Boom Size (B)

Hinge Centers (C)

Knee Brace (D)

Thrust and Pull

6C10-0608 N/A 500 lbs. N/A 8'-0" N/A 6 inches N/A 2'-6" N/A 1'-6" N/A 1775 lbs.
6C10-0710 N/A 500 lbs. N/A 10'-0" N/A 7 inches N/A 3'-0" N/A 1'-6" N/A 1975 lbs.
6C10-0712 N/A 500 lbs. N/A 12'-0" N/A 7 inches N/A 3'-6" N/A 1'-6" N/A 2125 lbs.
6C10-0814 N/A 500 lbs. N/A 14'-0" N/A 8 inches N/A 4'-6" N/A 1'-6" N/A 2325 lbs.
6C10-1016 N/A 500 lbs. N/A 16'-0" N/A 10 inches N/A 5'-0" N/A 1'-6" N/A 2350 lbs.
6C10-1018 N/A 500 lbs. N/A 18'-0" N/A 10 inches N/A 5'-6" N/A 1'-6" N/A 2500 lbs.
6C10-1020 N/A 500 lbs. N/A 20'-0" N/A 10 inches N/A 6'-0" N/A 1'-6" N/A 2650 lbs.
6C10-0708 N/A 1000 lbs. N/A 8'-0" N/A 7 inches N/A 2'-6" N/A 1'-6" N/A 3400 lbs.
6C10-0810 N/A 1000 lbs. N/A 10'-0" N/A 8 inches N/A 3'-0" N/A 1'-6" N/A 3750 lbs.
6C10-0812 N/A 1000 lbs. N/A 12'-0" N/A 8 inches N/A 3'-6" N/A 1'-6" N/A 3975 lbs.
6C10-1014 N/A 1000 lbs. N/A 14'-0" N/A 10 inches N/A 4'-6" N/A 1'-6" N/A 4325 lbs.
6C10-1016 N/A 1000 lbs. N/A 16'-0" N/A 10 inches N/A 5'-0" N/A 1'-6" N/A 4075 lbs.
6C10-1218 N/A 1000 lbs. N/A 18'-0" N/A 12 inches N/A 5'-6" N/A 1'-6" N/A 4425 lbs.
6C10-1220 N/A 1000 lbs. N/A 20'-0" N/A 12 inches N/A 6'-0" N/A 1'-6" N/A 4575 lbs.
6C1-0808 N/A 2000 lbs. N/A 8'-0" N/A 8 inches N/A 2'-6" N/A 1'-6" N/A 6700 lbs.
6C1-1010 N/A 2000 lbs. N/A 10'-0" N/A 10 inches N/A 3'-0" N/A 1'-6" N/A 7300 lbs.
6C1-1012 N/A 2000 lbs. N/A 12'-0" N/A 10 inches N/A 4'-0" N/A 1'-6" N/A 7750 lbs.
6C1-1214 N/A 2000 lbs. N/A 14'-0" N/A 12 inches N/A 4'-6" N/A 2'-0" N/A 8200 lbs.
6C1-1216 N/A 2000 lbs. N/A 16'-0" N/A 12 inches N/A 5'-6" N/A 2'-0" N/A 7675 lbs.
6C1-1518 N/A 2000 lbs. N/A 18'-0" N/A 15 inches N/A 6'-0" N/A 2'-0" N/A 8325 lbs.
6C1-1520 N/A 2000 lbs. N/A 20'-0" N/A 15 inches N/A 6'-6" N/A 2'-0" N/A 8650 lbs.
6C1-1008 N/A 4000 lbs. N/A 8'-0" N/A 10 inches N/A 3'-0" N/A 2'-0" N/A 11000 lbs.
6C1-1210 N/A 4000 lbs. N/A 10'-0" N/A 12 inches N/A 3'-6" N/A 2'-0" N/A 12300 lbs.
6C1-1212 N/A 4000 lbs. N/A 12'-0" N/A 12 inches N/A 4'-6" N/A 2'-0" N/A 11800 lbs.
6C2-1514 N/A 4000 lbs. N/A 14'-0" N/A 15 inches N/A 4'-0" N/A 2'-0" N/A 16000 lbs.
Unit of Measure
1 2