Jib Cranes Model 600 CBW
Wall Mount Jib Cranes
All booms are constructed from AISE "S" shapes using the first listed weight only for each noted "B" dimension beam depth size. Thrust and pull loads include a 15% allowance of live load jib crane capacity for weight of hoist. Above dimensions are for general reference only - for specific installation dimensions, request certified Drawing No. SD-600-7CF. Apply to factory for different capacities, longer booms, different hinge centers ("G" dimension) or any other needed changes.
1 2
Item # |
Capacity |
Span (A) |
Boom Size (B) |
Hinge Centers (C) |
Knee Brace (D) |
Thrust and Pull |
---|---|---|---|---|---|---|
6C2-1516 6C2-1516/Asset/600-cbw.jpg | Capacity N/A 4000 lbs. | Span (A) N/A 16'-0" | Boom Size (B) N/A 15 inches | Hinge Centers (C) N/A 5'-0" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 15000 lbs. |
6C2-1818 6C2-1818/Asset/600-cbw.jpg | Capacity N/A 4000 lbs. | Span (A) N/A 18'-0" | Boom Size (B) N/A 18 inches | Hinge Centers (C) N/A 5'-6" | Knee Brace (D) N/A 2'-6" | Thrust and Pull N/A 15800 lbs. |
6C2-1820 6C2-1820/Asset/600-cbw.jpg | Capacity N/A 4000 lbs. | Span (A) N/A 20'-0" | Boom Size (B) N/A 18 inches | Hinge Centers (C) N/A 6'-0" | Knee Brace (D) N/A 2'-6" | Thrust and Pull N/A 16300 lbs. |
6C3-1208 6C3-1208/Asset/600-cbw.jpg | Capacity N/A 6000 lbs. | Span (A) N/A 8'-0" | Boom Size (B) N/A 12 inches | Hinge Centers (C) N/A 3'-0" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 18300 lbs. |
6C3-1510 6C3-1510/Asset/600-cbw.jpg | Capacity N/A 6000 lbs. | Span (A) N/A 10'-0" | Boom Size (B) N/A 15 inches | Hinge Centers (C) N/A 3'-6" | Knee Brace (D) N/A 2'-0" | Thrust and Pull N/A 18450 lbs. |
6C3-1512 6C3-1512/Asset/600-cbw.jpg | Capacity N/A 6000 lbs. | Span (A) N/A 12'-0" | Boom Size (B) N/A 15 inches | Hinge Centers (C) N/A 4'-0" | Knee Brace (D) N/A 3'-0" | Thrust and Pull N/A 19700 lbs. |
6C3-1814 6C3-1814/Asset/600-cbw.jpg | Capacity N/A 6000 lbs. | Span (A) N/A 14'-0" | Boom Size (B) N/A 18 inches | Hinge Centers (C) N/A 4'-6" | Knee Brace (D) N/A 3'-0" | Thrust and Pull N/A 21075 lbs. |
6C3-1816 6C3-1816/Asset/600-cbw.jpg | Capacity N/A 6000 lbs. | Span (A) N/A 16'-0" | Boom Size (B) N/A 18 inches | Hinge Centers (C) N/A 5'-6" | Knee Brace (D) N/A 3'-0" | Thrust and Pull N/A 20050 lbs. |
6C3-2018 6C3-2018/Asset/600-cbw.jpg | Capacity N/A 6000 lbs. | Span (A) N/A 18'-0" | Boom Size (B) N/A 20 inches | Hinge Centers (C) N/A 6'-0" | Knee Brace (D) N/A 3'-0" | Thrust and Pull N/A 21250 lbs. |
6C3-2020 6C3-2020/Asset/600-cbw.jpg | Capacity N/A 6000 lbs. | Span (A) N/A 20'-0" | Boom Size (B) N/A 20 inches | Hinge Centers (C) N/A 6'-6" | Knee Brace (D) N/A 3'-0" | Thrust and Pull N/A 22125 lbs. |
1 2