Underhung Single Girder Two Motor Driven Cranes
Underhung Overhead Cranes
- Add 2 1/2" to B & C dimensions when rubber end truck bumpers are provided.
- Girder sizes with letter "C" indicate beams which are channel capped for additional stability.
- S series bridge girders have 9°-30' tapered tread lower flange requiring tapered tread or crowned tread trolley wheels. "W" series bridge girders have flat tread lower flange requiring flat tread or crowned tread trolley wheels.
- F dimension is measured from bottom of bridge girder up to underside of outrigger;- check hoist and trolley dimensions to insure proper clearance.
1 2
Item # |
Capacity |
Span |
Wheel Base |
Girder Size |
Dimension H1 |
Dimension H2 |
---|---|---|---|---|---|---|
USD-4000-30' 0" USD-4000-30' 0"/Asset/o_usd.jpg | Capacity N/A 2 Tons | Span N/A 30'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S18 x 54.7 | Dimension H1 N/A 19 inches | Dimension H2 N/A 9 inches |
USD-4000-32' 6" USD-4000-32' 6"/Asset/o_usd.jpg | Capacity N/A 2 Tons | Span N/A 32'-6" | Wheel Base N/A 5'-0" | Girder Size N/A S18 x 54.7 | Dimension H1 N/A 19 inches | Dimension H2 N/A 9 inches |
USD-4000-35' 0" USD-4000-35' 0"/Asset/o_usd.jpg | Capacity N/A 2 Tons | Span N/A 35'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S15 x 42.9C | Dimension H1 N/A 16 inches | Dimension H2 N/A 9 inches |
USD-4000-37' 6" USD-4000-37' 6"/Asset/o_usd.jpg | Capacity N/A 2 Tons | Span N/A 37'-6" | Wheel Base N/A 6'-0" | Girder Size N/A S15 x 42.9C | Dimension H1 N/A 16 inches | Dimension H2 N/A 9 inches |
USD-4000-40' 0" USD-4000-40' 0"/Asset/o_usd.jpg | Capacity N/A 2 Tons | Span N/A 40'-0" | Wheel Base N/A 6'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 19 inches | Dimension H2 N/A 9 inches |
USD-4000-45' 0" USD-4000-45' 0"/Asset/o_usd.jpg | Capacity N/A 2 Tons | Span N/A 45'-0" | Wheel Base N/A 7'-6" | Girder Size N/A S20 x 65.4 | Dimension H1 N/A 21 inches | Dimension H2 N/A 10 inches |
USD-4000-50' 0" USD-4000-50' 0"/Asset/o_usd.jpg | Capacity N/A 2 Tons | Span N/A 50'-0" | Wheel Base N/A 7'-6" | Girder Size N/A S20 x 65.4 | Dimension H1 N/A 21 inches | Dimension H2 N/A 10 inches |
USD-4000-55' 0" USD-4000-55' 0"/Asset/o_usd.jpg | Capacity N/A 2 Tons | Span N/A 55'-0" | Wheel Base N/A 8'-6" | Girder Size N/A S24 x 80.0 | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-4000-60' 0" USD-4000-60' 0"/Asset/o_usd.jpg | Capacity N/A 2 Tons | Span N/A 60'-0" | Wheel Base N/A 8'-6" | Girder Size N/A S24 x 80.0 | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-6000-30' 0" USD-6000-30' 0"/Asset/o_usd.jpg | Capacity N/A 3 Tons | Span N/A 30'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S15 x 42.9C | Dimension H1 N/A 16 inches | Dimension H2 N/A 9 inches |
USD-6000-32' 6" USD-6000-32' 6"/Asset/o_usd.jpg | Capacity N/A 3 Tons | Span N/A 32'-6" | Wheel Base N/A 5'-0" | Girder Size N/A S15 x 42.9C | Dimension H1 N/A 16 inches | Dimension H2 N/A 9 inches |
USD-6000-35' 0" USD-6000-35' 0"/Asset/o_usd.jpg | Capacity N/A 3 Tons | Span N/A 35'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 19 inches | Dimension H2 N/A 10 inches |
USD-6000-37' 6" USD-6000-37' 6"/Asset/o_usd.jpg | Capacity N/A 3 Tons | Span N/A 37'-6" | Wheel Base N/A 6'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 19 inches | Dimension H2 N/A 10 inches |
USD-6000-40' 0" USD-6000-40' 0"/Asset/o_usd.jpg | Capacity N/A 3 Tons | Span N/A 40'-0" | Wheel Base N/A 6'-0" | Girder Size N/A S20 x 65.4C | Dimension H1 N/A 21 inches | Dimension H2 N/A 10 inches |
USD-6000-45' 0" USD-6000-45' 0"/Asset/o_usd.jpg | Capacity N/A 3 Tons | Span N/A 45'-0" | Wheel Base N/A 7'-6" | Girder Size N/A S20 x 65.4 | Dimension H1 N/A 21 inches | Dimension H2 N/A 10 inches |
USD-6000-50' 0" USD-6000-50' 0"/Asset/o_usd.jpg | Capacity N/A 3 Tons | Span N/A 50'-0" | Wheel Base N/A 7'-6" | Girder Size N/A S24 x 80.0 | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-6000-55' 0" USD-6000-55' 0"/Asset/o_usd.jpg | Capacity N/A 3 Tons | Span N/A 55'-0" | Wheel Base N/A 8'-6" | Girder Size N/A S24 x 80.0 | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-6000-60' 0" USD-6000-60' 0"/Asset/o_usd.jpg | Capacity N/A 3 Tons | Span N/A 60'-0" | Wheel Base N/A 8'-6" | Girder Size N/A W24 x 94.0 | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-10000-30' 0" USD-10000-30' 0"/Asset/o_usd.jpg | Capacity N/A 5 Tons | Span N/A 30'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 19 inches | Dimension H2 N/A 10 inches |
USD-10000-32' 6" USD-10000-32' 6"/Asset/o_usd.jpg | Capacity N/A 5 Tons | Span N/A 32'-6" | Wheel Base N/A 5'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 19 inches | Dimension H2 N/A 10 inches |
USD-10000-35' 0" USD-10000-35' 0"/Asset/o_usd.jpg | Capacity N/A 5 Tons | Span N/A 35'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 19 inches | Dimension H2 N/A 10 inches |
USD-10000-37' 6" USD-10000-37' 6"/Asset/o_usd.jpg | Capacity N/A 5 Tons | Span N/A 37'-6" | Wheel Base N/A 6'-0" | Girder Size N/A S20 x 65.4C | Dimension H1 N/A 21 inches | Dimension H2 N/A 10 inches |
USD-10000-40' 0" USD-10000-40' 0"/Asset/o_usd.jpg | Capacity N/A 5 Tons | Span N/A 40'-0" | Wheel Base N/A 6'-0" | Girder Size N/A S24 x 80.0C | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-10000-45' 0" USD-10000-45' 0"/Asset/o_usd.jpg | Capacity N/A 5 Tons | Span N/A 45'-0" | Wheel Base N/A 7'-6" | Girder Size N/A S24 x 80.0C | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-10000-50' 0" USD-10000-50' 0"/Asset/o_usd.jpg | Capacity N/A 5 Tons | Span N/A 50'-0" | Wheel Base N/A 7'-6" | Girder Size N/A W24 x 94.0 | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
1 2