Print Back
All booms are constructed from AISE "S" shapes using the first listed weight only for each noted "B" dimension beam depth size. Thrust and pull loads include a 15% allowance of live load jib crane capacity for weight of hoist. Above dimensions are for general reference only - for specific installation dimensions, request certified Drawing No. SD-600-7CF. Apply to factory for different capacities, longer booms, different hinge centers ("G" dimension) or any other needed changes.
Jib Cranes Model 600 CBW
Dimensional Drawing for Jib Cranes Model 600 CBW
Unit of Measure
1 2 

Item #

Capacity

Span (A)

Boom Size (B)

Hinge Centers (C)

Knee Brace (D)

Thrust and Pull

6C2-1516 N/A 4000 lbs. N/A 16'-0" N/A 15 inches N/A 5'-0" N/A 2'-0" N/A 15000 lbs.
6C2-1818 N/A 4000 lbs. N/A 18'-0" N/A 18 inches N/A 5'-6" N/A 2'-6" N/A 15800 lbs.
6C2-1820 N/A 4000 lbs. N/A 20'-0" N/A 18 inches N/A 6'-0" N/A 2'-6" N/A 16300 lbs.
6C3-1208 N/A 6000 lbs. N/A 8'-0" N/A 12 inches N/A 3'-0" N/A 2'-0" N/A 18300 lbs.
6C3-1510 N/A 6000 lbs. N/A 10'-0" N/A 15 inches N/A 3'-6" N/A 2'-0" N/A 18450 lbs.
6C3-1512 N/A 6000 lbs. N/A 12'-0" N/A 15 inches N/A 4'-0" N/A 3'-0" N/A 19700 lbs.
6C3-1814 N/A 6000 lbs. N/A 14'-0" N/A 18 inches N/A 4'-6" N/A 3'-0" N/A 21075 lbs.
6C3-1816 N/A 6000 lbs. N/A 16'-0" N/A 18 inches N/A 5'-6" N/A 3'-0" N/A 20050 lbs.
6C3-2018 N/A 6000 lbs. N/A 18'-0" N/A 20 inches N/A 6'-0" N/A 3'-0" N/A 21250 lbs.
6C3-2020 N/A 6000 lbs. N/A 20'-0" N/A 20 inches N/A 6'-6" N/A 3'-0" N/A 22125 lbs.
Unit of Measure
1 2