Print Back
  • Add 2 1/2" to B & C dimensions when rubber end truck bumpers are provided.
  • Girder sizes with letter "C" indicate beams which are channel capped for additional stability.
  • S series bridge girders have 9°-30' tapered tread lower flange requiring tapered tread or crowned tread trolley wheels. "W" series bridge girders have flat tread lower flange requiring flat tread or crowned tread trolley wheels.
  • F dimension is measured from bottom of bridge girder up to underside of outrigger;- check hoist and trolley dimensions to insure proper clearance.
Under Running Single Girder Two Motor Driven Cranes
Dimensional Drawing for Under Running Single Girder Two Motor Driven Cranes
Unit of Measure
1 2 

Item #

Capacity

Span

Wheel Base

Girder Size

Dimension H1

Dimension H2

USD-4000-30' 0" N/A 2 Tons N/A 30'-0" N/A 5'-0" N/A S18 x 54.7 N/A 19 inches N/A 9 inches
USD-4000-32' 6" N/A 2 Tons N/A 32'-6" N/A 5'-0" N/A S18 x 54.7 N/A 19 inches N/A 9 inches
USD-4000-35' 0" N/A 2 Tons N/A 35'-0" N/A 5'-0" N/A S15 x 42.9C N/A 16 inches N/A 9 inches
USD-4000-37' 6" N/A 2 Tons N/A 37'-6" N/A 6'-0" N/A S15 x 42.9C N/A 16 inches N/A 9 inches
USD-4000-40' 0" N/A 2 Tons N/A 40'-0" N/A 6'-0" N/A S18 x 54.7C N/A 19 inches N/A 9 inches
USD-4000-45' 0" N/A 2 Tons N/A 45'-0" N/A 7'-6" N/A S20 x 65.4 N/A 21 inches N/A 10 inches
USD-4000-50' 0" N/A 2 Tons N/A 50'-0" N/A 7'-6" N/A S20 x 65.4 N/A 21 inches N/A 10 inches
USD-4000-55' 0" N/A 2 Tons N/A 55'-0" N/A 8'-6" N/A S24 x 80.0 N/A 25 inches N/A 12 inches
USD-4000-60' 0" N/A 2 Tons N/A 60'-0" N/A 8'-6" N/A S24 x 80.0 N/A 25 inches N/A 12 inches
USD-6000-30' 0" N/A 3 Tons N/A 30'-0" N/A 5'-0" N/A S15 x 42.9C N/A 16 inches N/A 9 inches
USD-6000-32' 6" N/A 3 Tons N/A 32'-6" N/A 5'-0" N/A S15 x 42.9C N/A 16 inches N/A 9 inches
USD-6000-35' 0" N/A 3 Tons N/A 35'-0" N/A 5'-0" N/A S18 x 54.7C N/A 19 inches N/A 10 inches
USD-6000-37' 6" N/A 3 Tons N/A 37'-6" N/A 6'-0" N/A S18 x 54.7C N/A 19 inches N/A 10 inches
USD-6000-40' 0" N/A 3 Tons N/A 40'-0" N/A 6'-0" N/A S20 x 65.4C N/A 21 inches N/A 10 inches
USD-6000-45' 0" N/A 3 Tons N/A 45'-0" N/A 7'-6" N/A S20 x 65.4 N/A 21 inches N/A 10 inches
USD-6000-50' 0" N/A 3 Tons N/A 50'-0" N/A 7'-6" N/A S24 x 80.0 N/A 25 inches N/A 12 inches
USD-6000-55' 0" N/A 3 Tons N/A 55'-0" N/A 8'-6" N/A S24 x 80.0 N/A 25 inches N/A 12 inches
USD-6000-60' 0" N/A 3 Tons N/A 60'-0" N/A 8'-6" N/A W24 x 94.0 N/A 25 inches N/A 12 inches
USD-10000-30' 0" N/A 5 Tons N/A 30'-0" N/A 5'-0" N/A S18 x 54.7C N/A 19 inches N/A 10 inches
USD-10000-32' 6" N/A 5 Tons N/A 32'-6" N/A 5'-0" N/A S18 x 54.7C N/A 19 inches N/A 10 inches
USD-10000-35' 0" N/A 5 Tons N/A 35'-0" N/A 5'-0" N/A S18 x 54.7C N/A 19 inches N/A 10 inches
USD-10000-37' 6" N/A 5 Tons N/A 37'-6" N/A 6'-0" N/A S20 x 65.4C N/A 21 inches N/A 10 inches
USD-10000-40' 0" N/A 5 Tons N/A 40'-0" N/A 6'-0" N/A S24 x 80.0C N/A 25 inches N/A 12 inches
USD-10000-45' 0" N/A 5 Tons N/A 45'-0" N/A 7'-6" N/A S24 x 80.0C N/A 25 inches N/A 12 inches
USD-10000-50' 0" N/A 5 Tons N/A 50'-0" N/A 7'-6" N/A W24 x 94.0 N/A 25 inches N/A 12 inches
Unit of Measure
1 2