• Add 3" to B dimension when rubber and truck bumpers are provided
  • H1 Dimension is standard headroom construction and can be notched to meet special low-headroom requirements.
  • GIRDER SIZES with the letter 'C' indicate become Which are channel copped
  • Consult factory for crane required to operate on larger "S" shape or "W" shape (flat treed) beam runways.
  • Information on cranes of larger capacity or great spans wilt be furnished upon request.
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Capacity

Span

Girder Size

Dimension H1

Dimension B

Crane Wheel Diameter

N/A 8 Tons N/A 17'-6" N/A S18 x 54.7 N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 8 Tons N/A 20'-0" N/A S18 x 54.7C N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 8 Tons N/A 22'-6" N/A S18 x 54.7C N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 8 Tons N/A 25'-0" N/A S18 x 54.7C N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 8 Tons N/A 27'-6" N/A S18 x 54.7C N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 8 Tons N/A 30'-0" N/A S18 x 54.7C N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 8 Tons N/A 32'-6" N/A S20 x 65.4C N/A 21 inches N/A 3'-4" N/A 8 1/2 inches
N/A 8 Tons N/A 35'-0" N/A S20 x 65.4C N/A 21 inches N/A 3'-4" N/A 8 1/2 inches
N/A 8 Tons N/A 37'-6" N/A S24 x 80.0C N/A 25 inches N/A 3'-4" N/A 8 1/2 inches
N/A 8 Tons N/A 40'-0" N/A S24 x 80.0C N/A 25 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 12'-6" N/A S18 x 54.7 N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 15'-0" N/A S18 x 54.7 N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 17'-6" N/A S20 x 65.4 N/A 21 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 20'-0" N/A S18 x 54.7C N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 22'-6" N/A S18 x 54.7C N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 25'-0" N/A S18 x 54.7C N/A 19 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 27'-6" N/A S20 x 65.4C N/A 21 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 30'-0" N/A S20 x 65.4C N/A 21 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 32'-6" N/A S24 x 80.0C N/A 25 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 35'-0" N/A S24 x 80.0C N/A 25 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 37'-6" N/A S24 x 80.0C N/A 25 inches N/A 3'-4" N/A 8 1/2 inches
N/A 10 Tons N/A 40'-0" N/A S24 x 80.0C N/A 25 inches N/A 3'-4" N/A 8 1/2 inches
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3