• Add 3" to B dimension when rubber and truck bumpers are provided
  • H1 Dimension is standard headroom construction and can be notched to meet special low-headroom requirements.
  • GIRDER SIZES with the letter 'C' indicate become Which are channel copped
  • Consult factory for crane required to operate on larger "S" shape or "W" shape (flat treed) beam runways.
  • Information on cranes of larger capacity or great spans wilt be furnished upon request.
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Capacity

Span

Girder Size

Dimension H1

Dimension B

Crane Wheel Diameter

N/A 1 Tons N/A 12'-6" N/A S6 x 12.5 N/A 7 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 15'-0" N/A S8 x 18.4 N/A 9 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 17'-6" N/A S8 x 18.4 N/A 9 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 20'-6" N/A S10 x 25.4 N/A 11 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 22'-6" N/A S10 x 25.4 N/A 11 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 25'-0" N/A S12 x 31.8 N/A 13 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 27'-6" N/A S12 x 31.8 N/A 13 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 30'-0" N/A S15 x 42.9 N/A 16 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 32'-6" N/A S15 x 42.9 N/A 16 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 35'-0" N/A S18 x 54.7 N/A 19 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 37'-6" N/A S18 x 54.7 N/A 19 inches N/A 3'-2" N/A 5 inches
N/A 1 Tons N/A 40'-0" N/A S18 x 54.7 N/A 19 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 12'-6" N/A S8 x 18.4 N/A 9 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 15'-0" N/A S10 x 25.4 N/A 11 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 17'-6" N/A S10 x 25.4 N/A 11 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 20'-0" N/A S12 x 31.8 N/A 13 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 22'-6" N/A S15 x 42.9 N/A 16 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 25'-0" N/A S15 x 42.9 N/A 16 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 27'-6" N/A S18 x 54.7 N/A 19 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 30'-0" N/A S18 x 54.7 N/A 19 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 32'-6" N/A S18 x 54.7 N/A 19 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 35'-0" N/A S15 x 42.9C N/A 16 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 37'-6" N/A S15 x 42.9C N/A 16 inches N/A 3'-2" N/A 5 inches
N/A 2 Tons N/A 40'-0" N/A S18 x 54.7C N/A 19 inches N/A 3'-2" N/A 5 inches
N/A 3 Tons N/A 12'-6" N/A S10 x 25.4 N/A 11 inches N/A 3'-2" N/A 5 inches
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3