Series 400 Jib Cranes have been designed for HEAVY DUTY high cycle operations requiring close spotting of the load with a minimum of deflection and boom spring. The 400 Series is recommended where spotting of the load is critical such as : loading precision parts into or on machine tools, jigs, fixtures, close tolerance assembly work and all operations where HEAVY IMPACT will occur. The upper head and lower roller bearings are precision, large capacity and designed for 10,000 hours average life, the bottom roller assembly is adjustable for leveling boom when necessary. Boom lengths exceeding 12 ft. have channel capping to give additional lateral stability. The base plate is rigidly supported by heavy FULL PLATE GUSSETS. 360° rotation electric current conductors or air supply swivel connectors can be furnished where continuous uninterrupted rotation is desired. Motorized boom rotation available for high production applications.
151 - 175 of 175 | Results Per Page | View | Unit of Measure
« 6 7 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Base Plate Size

N/A 10000 lbs. N/A 14'-0" N/A 14'-0" N/A 20"C N/A 15'-9" N/A 62 inches
N/A 10000 lbs. N/A 16'-0" N/A 14'-0" N/A 24"C N/A 16'-1" N/A 70 inches
N/A 10000 lbs. N/A 18'-0" N/A 14'-0" N/A 24"C N/A 16'-1" N/A 70 inches
N/A 10000 lbs. N/A 20'-0" N/A 14'-0" N/A 24"C N/A 16'-1" N/A 70 inches
N/A 10000 lbs. N/A 8'-0" N/A 16'-0" N/A 15" N/A 17'-4" N/A 56 inches
N/A 10000 lbs. N/A 10'-0" N/A 16'-0" N/A 18" N/A 17'-7" N/A 56 inches
N/A 10000 lbs. N/A 12'-0" N/A 16'-0" N/A 20" N/A 17'-9" N/A 56 inches
N/A 10000 lbs. N/A 14'-0" N/A 16'-0" N/A 20"C N/A 17'-9" N/A 62 inches
N/A 10000 lbs. N/A 16'-0" N/A 16'-0" N/A 24"C N/A 18'-1" N/A 70 inches
N/A 10000 lbs. N/A 18'-0" N/A 16'-0" N/A 24"C N/A 18'-1" N/A 70 inches
N/A 10000 lbs. N/A 20'-0" N/A 16'-0" N/A 24"C N/A 18'-1" N/A 70 inches
N/A 10000 lbs. N/A 8'-0" N/A 18'-0" N/A 15" N/A 19'-4" N/A 56 inches
N/A 10000 lbs. N/A 10'-0" N/A 18'-0" N/A 18" N/A 19'-7" N/A 56 inches
N/A 10000 lbs. N/A 12'-0" N/A 18'-0" N/A 20" N/A 19'-9" N/A 56 inches
N/A 10000 lbs. N/A 14'-0" N/A 18'-0" N/A 20"C N/A 19'-9" N/A 62 inches
N/A 10000 lbs. N/A 16'-0" N/A 18'-0" N/A 24"C N/A 20'-1" N/A 70 inches
N/A 10000 lbs. N/A 18'-0" N/A 18'-0" N/A 24"C N/A 20'-1" N/A 70 inches
N/A 10000 lbs. N/A 20'-0" N/A 18'-0" N/A 24"C N/A 20'-1" N/A 70 inches
N/A 10000 lbs. N/A 8'-0" N/A 20'-0" N/A 15" N/A 21'-4" N/A 56 inches
N/A 10000 lbs. N/A 10'-0" N/A 20'-0" N/A 18" N/A 21'-7" N/A 56 inches
N/A 10000 lbs. N/A 12'-0" N/A 20'-0" N/A 20" N/A 21'-9" N/A 56 inches
N/A 10000 lbs. N/A 14'-0" N/A 20'-0" N/A 20"C N/A 21'-9" N/A 62 inches
N/A 10000 lbs. N/A 16'-0" N/A 20'-0" N/A 24"C N/A 22'-1" N/A 70 inches
N/A 10000 lbs. N/A 18'-0" N/A 20'-0" N/A 24"C N/A 22'-1" N/A 70 inches
N/A 10000 lbs. N/A 20'-0" N/A 20'-0" N/A 24"C N/A 22'-1" N/A 70 inches
151 - 175 of 175 | Results Per Page | View | Unit of Measure
« 6 7