Series 200 Jib Cranes have been designed for standard duty applications using a hand chain or electric hoist where the live load plus hoist and trolley weight do not exceed the rated full load capacity plus 15%. The Series 200 is highly suitable for general purpose use in the loading, handling and transferring of materials. The total effect of boom deflection is limited in design so as to afford easy and safe hoist travel. Where precision assembly and spotting of the load is required the use of a hand chain hoist is recommended. Structurally designed to meet or exceed the requirements of A.I.S.C. Specifications. The upper head and lower roller bearings are precision, large capacity and designed for 10,000 hours average life. The bottom roller assembly is adjustable for leveling boom when necessary. 360° rotation electric current conductors or air supply swivel connectors can be furnished where continuous uninterrupted rotation is desired.
26 - 50 of 98 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Weight

Sort by
N/A 2000 lbs. N/A 12'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 1370 lbs.
N/A 2000 lbs. N/A 12'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1390 lbs.
N/A 500 lbs. N/A 18'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 1395 lbs.
N/A 4000 lbs. N/A 8'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1400 lbs.
N/A 3000 lbs. N/A 8'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1450 lbs.
N/A 500 lbs. N/A 18'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1465 lbs.
N/A 1000 lbs. N/A 16'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 1480 lbs.
N/A 2000 lbs. N/A 14'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1495 lbs.
N/A 3000 lbs. N/A 12'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1505 lbs.
N/A 1000 lbs. N/A 16'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1570 lbs.
N/A 500 lbs. N/A 20'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 1595 lbs.
N/A 3000 lbs. N/A 14'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1605 lbs.
N/A 4000 lbs. N/A 10'-0" N/A 15'-0" N/A 12 inches N/A 16'-1" N/A 1605 lbs.
N/A 1000 lbs. N/A 18'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1630 lbs.
N/A 3000 lbs. N/A 12'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1635 lbs.
N/A 2000 lbs. N/A 14'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1665 lbs.
N/A 4000 lbs. N/A 10'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1670 lbs.
N/A 500 lbs. N/A 20'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1680 lbs.
N/A 4000 lbs. N/A 8'-0" N/A 15'-0" N/A 10 inches N/A 15'-11" N/A 1705 lbs.
N/A 6000 lbs. N/A 8'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1720 lbs.
N/A 1000 lbs. N/A 18'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1760 lbs.
N/A 1000 lbs. N/A 20'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1770 lbs.
N/A 2000 lbs. N/A 16'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1815 lbs.
N/A 6000 lbs. N/A 8'-0" N/A 15'-0" N/A 12 inches N/A 16'-1" N/A 1835 lbs.
N/A 4000 lbs. N/A 12'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1850 lbs.
26 - 50 of 98 | Results Per Page | View | Unit of Measure
1 2 3 4