Underhung Single Girder Two Motor Driven Cranes
Underhung Overhead Cranes
- Add 2 1/2" to B & C dimensions when rubber end truck bumpers are provided.
- Girder sizes with letter "C" indicate beams which are channel capped for additional stability.
- S series bridge girders have 9°-30' tapered tread lower flange requiring tapered tread or crowned tread trolley wheels. "W" series bridge girders have flat tread lower flange requiring flat tread or crowned tread trolley wheels.
- F dimension is measured from bottom of bridge girder up to underside of outrigger;- check hoist and trolley dimensions to insure proper clearance.
1 2
Item # |
Capacity |
Span |
Wheel Base |
Girder Size |
Dimension H1 |
Dimension H2 |
---|---|---|---|---|---|---|
USD-10000-55' 0" USD-10000-55' 0"/Asset/o_usd.jpg | Capacity N/A 5 Tons | Span N/A 55'-0" | Wheel Base N/A 8'-6" | Girder Size N/A W27 x 102 | Dimension H1 N/A 28 inches | Dimension H2 N/A 13 inches |
USD-10000-60' 0" USD-10000-60' 0"/Asset/o_usd.jpg | Capacity N/A 5 Tons | Span N/A 60'-0" | Wheel Base N/A 8'-6" | Girder Size N/A W27 x 102 | Dimension H1 N/A 28 inches | Dimension H2 N/A 13 inches |
USD-15000-30' 0" USD-15000-30' 0"/Asset/o_usd.jpg | Capacity N/A 7 1/2 Tons | Span N/A 30'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 19 inches | Dimension H2 N/A 12 inches |
USD-15000-32' 6" USD-15000-32' 6"/Asset/o_usd.jpg | Capacity N/A 7 1/2 Tons | Span N/A 32'-6" | Wheel Base N/A 5'-0" | Girder Size N/A S20 x 65.4C | Dimension H1 N/A 21 inches | Dimension H2 N/A 12 inches |
USD-15000-35' 0" USD-15000-35' 0"/Asset/o_usd.jpg | Capacity N/A 7 1/2 Tons | Span N/A 35'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S20 x 65.4C | Dimension H1 N/A 21 inches | Dimension H2 N/A 12 inches |
USD-15000-37' 6" USD-15000-37' 6"/Asset/o_usd.jpg | Capacity N/A 7 1/2 Tons | Span N/A 37'-6" | Wheel Base N/A 6'-0" | Girder Size N/A S24 x 80.0C | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-15000-40' 0" USD-15000-40' 0"/Asset/o_usd.jpg | Capacity N/A 7 1/2 Tons | Span N/A 40'-0" | Wheel Base N/A 6'-0" | Girder Size N/A S24 x 80.0C | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-15000-45' 0" USD-15000-45' 0"/Asset/o_usd.jpg | Capacity N/A 7 1/2 Tons | Span N/A 45'-0" | Wheel Base N/A 7'-6" | Girder Size N/A W24 x 94.0 | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-15000-50' 0" USD-15000-50' 0"/Asset/o_usd.jpg | Capacity N/A 7 1/2 Tons | Span N/A 50'-0" | Wheel Base N/A 7'-6" | Girder Size N/A W27 x 102 | Dimension H1 N/A 28 inches | Dimension H2 N/A 13 inches |
USD-15000-55' 0" USD-15000-55' 0"/Asset/o_usd.jpg | Capacity N/A 7 1/2 Tons | Span N/A 55'-0" | Wheel Base N/A 8'-6" | Girder Size N/A W30 x 108 | Dimension H1 N/A 31 inches | Dimension H2 N/A 15 inches |
USD-15000-60' 0" USD-15000-60' 0"/Asset/o_usd.jpg | Capacity N/A 7 1/2 Tons | Span N/A 60'-0" | Wheel Base N/A 8'-6" | Girder Size N/A W30 x 116 | Dimension H1 N/A 31 inches | Dimension H2 N/A 15 inches |
USD-20000-30' 0" USD-20000-30' 0"/Asset/o_usd.jpg | Capacity N/A 10 Tons | Span N/A 30'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S20 x 65.4C | Dimension H1 N/A 21 inches | Dimension H2 N/A 12 inches |
USD-20000-32' 6" USD-20000-32' 6"/Asset/o_usd.jpg | Capacity N/A 10 Tons | Span N/A 32'-6" | Wheel Base N/A 5'-0" | Girder Size N/A S24 x 80.0C | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-20000-35' 0" USD-20000-35' 0"/Asset/o_usd.jpg | Capacity N/A 10 Tons | Span N/A 35'-0" | Wheel Base N/A 5'-0" | Girder Size N/A S24 x 80.0C | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-20000-37' 6" USD-20000-37' 6"/Asset/o_usd.jpg | Capacity N/A 10 Tons | Span N/A 37'-6" | Wheel Base N/A 6'-0" | Girder Size N/A S24 x 80.0C | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-20000-40' 0" USD-20000-40' 0"/Asset/o_usd.jpg | Capacity N/A 10 Tons | Span N/A 40'-0" | Wheel Base N/A 6'-0" | Girder Size N/A S24 x 80.0C | Dimension H1 N/A 25 inches | Dimension H2 N/A 12 inches |
USD-20000-45' 0" USD-20000-45' 0"/Asset/o_usd.jpg | Capacity N/A 10 Tons | Span N/A 45'-0" | Wheel Base N/A 7'-6" | Girder Size N/A W27 x 102 | Dimension H1 N/A 28 inches | Dimension H2 N/A 13 inches |
USD-20000-50' 0" USD-20000-50' 0"/Asset/o_usd.jpg | Capacity N/A 10 Tons | Span N/A 50'-0" | Wheel Base N/A 7'-6" | Girder Size N/A W30 x 116 | Dimension H1 N/A 31 inches | Dimension H2 N/A 15 inches |
USD-20000-55' 0" USD-20000-55' 0"/Asset/o_usd.jpg | Capacity N/A 10 Tons | Span N/A 55'-0" | Wheel Base N/A 8'-6" | Girder Size N/A W30 x 124 | Dimension H1 N/A 31 inches | Dimension H2 N/A 15 inches |
USD-20000-60' 0" USD-20000-60' 0"/Asset/o_usd.jpg | Capacity N/A 10 Tons | Span N/A 60'-0" | Wheel Base N/A 8'-6" | Girder Size N/A W33 x 130 | Dimension H1 N/A 34 inches | Dimension H2 N/A 16 inches |
1 2