Top Running Single Girder Motor Driven Cranes
Top-Running Overhead Cranes
- Add 2 1/2" to B & C dimensions when rubber end truck bumpers are provided.
- Girder sizes with letter "C" indicate beams which are channel capped for additional stability.
- Deduct 4 1/2" from "E" dimension when electric motor, broke is used.
1 2
Item # |
Capacity |
Span |
Girder Size |
Dimension H1 |
Dimension H2 |
Dimension H3 |
---|---|---|---|---|---|---|
TSS-10000-25' 0" TSS-10000-25' 0"/Asset/o_tss.jpg | Capacity N/A 5 Tons | Span N/A 25'-0" | Girder Size N/A S15 x 42.9C | Dimension H1 N/A 19 inches | Dimension H2 N/A 16 inches | Dimension H3 N/A |
TSS-10000-27' 6" TSS-10000-27' 6"/Asset/o_tss.jpg | Capacity N/A 5 Tons | Span N/A 27'-6" | Girder Size N/A S15 x 42.9C | Dimension H1 N/A 19 inches | Dimension H2 N/A 16 inches | Dimension H3 N/A |
TSS-10000-30' 0" TSS-10000-30' 0"/Asset/o_tss.jpg | Capacity N/A 5 Tons | Span N/A 30'-0" | Girder Size N/A S18 x 54.70 | Dimension H1 N/A 22 inches | Dimension H2 N/A 19 inches | Dimension H3 N/A 15 inches |
TSS-15000-15' 0" TSS-15000-15' 0"/Asset/o_tss.jpg | Capacity N/A 7 1/2 Tons | Span N/A 15'-0" | Girder Size N/A S15 x 42.9 | Dimension H1 N/A 19 inches | Dimension H2 N/A 18 inches | Dimension H3 N/A |
TSS-15000-17' 6" TSS-15000-17' 6"/Asset/o_tss.jpg | Capacity N/A 7 1/2 Tons | Span N/A 17'-6" | Girder Size N/A S-18 x 54.7 | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-15000-20' 0" TSS-15000-20' 0"/Asset/o_tss.jpg | Capacity N/A 7 1/2 Tons | Span N/A 20'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-15000-22' 6" TSS-15000-22' 6"/Asset/o_tss.jpg | Capacity N/A 7 1/2 Tons | Span N/A 22'-6" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-15000-25' 0" TSS-15000-25' 0"/Asset/o_tss.jpg | Capacity N/A 7 1/2 Tons | Span N/A 25'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-15000-27' 6" TSS-15000-27' 6"/Asset/o_tss.jpg | Capacity N/A 7 1/2 Tons | Span N/A 27'-6" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-15000-30' 0" TSS-15000-30' 0"/Asset/o_tss.jpg | Capacity N/A 7 1/2 Tons | Span N/A 30'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-20000-15' 0" TSS-20000-15' 0"/Asset/o_tss.jpg | Capacity N/A 10 Tons | Span N/A 15'-0" | Girder Size N/A S18 x 54.7 | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-20000-17' 6" TSS-20000-17' 6"/Asset/o_tss.jpg | Capacity N/A 10 Tons | Span N/A 17'-6" | Girder Size N/A S20 x 65.4 | Dimension H1 N/A 24 inches | Dimension H2 N/A 22 inches | Dimension H3 N/A 18 inches |
TSS-20000-20' 0" TSS-20000-20' 0"/Asset/o_tss.jpg | Capacity N/A 10 Tons | Span N/A 20'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-20000-22' 6" TSS-20000-22' 6"/Asset/o_tss.jpg | Capacity N/A 10 Tons | Span N/A 22'-6" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-20000-25' 0" TSS-20000-25' 0"/Asset/o_tss.jpg | Capacity N/A 10 Tons | Span N/A 25'-0" | Girder Size N/A S18 x 54.7C | Dimension H1 N/A 22 inches | Dimension H2 N/A 20 inches | Dimension H3 N/A 18 inches |
TSS-20000-27' 6" TSS-20000-27' 6"/Asset/o_tss.jpg | Capacity N/A 10 Tons | Span N/A 27'-6" | Girder Size N/A S20 x 65.4C | Dimension H1 N/A 24 inches | Dimension H2 N/A 22 inches | Dimension H3 N/A 18 inches |
TSS-20000-30' 0" TSS-20000-30' 0"/Asset/o_tss.jpg | Capacity N/A 10 Tons | Span N/A 30'-0" | Girder Size N/A S20 x 65.4C | Dimension H1 N/A 24 inches | Dimension H2 N/A 22 inches | Dimension H3 N/A 18 inches |
1 2