Top Running Double Girder Cranes
Top-Running Overhead Cranes
Crane fabricated with precision bolted construction throughout for case of erection and transportation under all conditions. Pinion gear and line shaft bearings are precision ball bearings lubricated for life and sealed. HI-CARBON STEEL double flanged wheels with heavy duty roller bearings. Furnished with standard headroom or notched low headroom construction for increased hook height. Structurally designed in accordance with A.I.S.C. specifications and meets Class C or Class D crane requirements per E.O.C.I. specification #61. Cranes wired in accordance with article 610 of the National Electric Code. Safety enclosed power and control conductors are furnished on all Model TDC cranes. Standard speeds from 50 to 175 FPM
1 2
Item # |
Capacity |
Span |
Wheel Base |
Dimension H1 |
---|---|---|---|---|
TDC-20000-30' 0"-DG TDC-20000-30' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 10 Tons | Span N/A 30'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 57 inches |
TDC-20000-35' 0"-DG TDC-20000-35' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 10 Tons | Span N/A 35'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 60 inches |
TDC-20000-40' 0"-DG TDC-20000-40' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 10 Tons | Span N/A 40'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 60 inches |
TDC-20000-45' 0"-DG TDC-20000-45' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 10 Tons | Span N/A 45'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 63 inches |
TDC-20000-50' 0"-DG TDC-20000-50' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 10 Tons | Span N/A 50'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 63 inches |
TDC-20000-55' 0"-DG TDC-20000-55' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 10 Tons | Span N/A 55'-0" | Wheel Base N/A 10'-0" | Dimension H1 N/A 63 inches |
TDC-20000-60' 0"-DG TDC-20000-60' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 10 Tons | Span N/A 60'-0" | Wheel Base N/A 10'-0" | Dimension H1 N/A 66 inches |
TDC-30000-25' 0"-DG TDC-30000-25' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 15 Tons | Span N/A 25'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 62 inches |
TDC-30000-30' 0"-DG TDC-30000-30' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 15 Tons | Span N/A 30'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 65 inches |
TDC-30000-35' 0"-DG TDC-30000-35' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 15 Tons | Span N/A 35'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 65 inches |
TDC-30000-40' 0"-DG TDC-30000-40' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 15 Tons | Span N/A 40'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 68 inches |
TDC-30000-45' 0"-DG TDC-30000-45' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 15 Tons | Span N/A 45'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 68 inches |
TDC-30000-50' 0"-DG TDC-30000-50' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 15 Tons | Span N/A 50'-0" | Wheel Base N/A 8'-0" | Dimension H1 N/A 71 inches |
TDC-30000-55' 0"-DG TDC-30000-55' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 15 Tons | Span N/A 55'-0" | Wheel Base N/A 10'-0" | Dimension H1 N/A 71 inches |
TDC-30000-60' 0"-DG TDC-30000-60' 0"-DG/Asset/overhead_crane_tdc_2.jpg | Capacity N/A 15 Tons | Span N/A 60'-0" | Wheel Base N/A 10'-0" | Dimension H1 N/A 74 inches |
1 2