Print Back
Top Running Single Girder Motor Driven Cranes
Dimensional Drawing for Model RPM Low Headroom Monorail Hoists / Top Running Single Girder Motor Driven Cranes
Unit of Measure
1 2 3 4 

Item #

Capacity

Span

Wheel Base

Girder Size

Dimension H1

TCS-4000-42' 6"-SG N/A 2 Tons N/A 42'-6" N/A 6'-0" N/A 18 inches C N/A 22 inches
TCS-4000-45' 0"-SG N/A 2 Tons N/A 45'-0" N/A 6'-0" N/A 18 inches C N/A 22 inches
TCS-4000-47' 6"-SG N/A 2 Tons N/A 47'-6" N/A 6'-0" N/A 18 inches C N/A 22 inches
TCS-6000-15' 0"-SG N/A 3 Tons N/A 15'-0" N/A 5'-0" N/A 12 inches N/A 16 inches
TCS-6000-17' 6"-SG N/A 3 Tons N/A 17'-6" N/A 5'-0" N/A 16 inches N/A 19 inches
TCS-6000-20' 0"-SG N/A 3 Tons N/A 20'-0" N/A 5'-0" N/A 16 inches N/A 19 inches
TCS-6000-22' 6"-SG N/A 3 Tons N/A 22'-6" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-6000-25' 0"-SG N/A 3 Tons N/A 25'-0" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-6000-27' 6"-SG N/A 3 Tons N/A 27'-6" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-6000-30' 0"-SG N/A 3 Tons N/A 30'-0" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-6000-32' 6"-SG N/A 3 Tons N/A 32'-6" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-6000-35' 0"-SG N/A 3 Tons N/A 35'-0" N/A 5'-0" N/A 18 inches C N/A 22 inches
TCS-6000-37' 6"-SG N/A 3 Tons N/A 37'-6" N/A 6'-0" N/A 18 inches C N/A 22 inches
TCS-6000-40' 0"-SG N/A 3 Tons N/A 40'-0" N/A 6'-0" N/A 18 inches C N/A 22 inches
TCS-6000-42' 6"-SG N/A 3 Tons N/A 42'-6" N/A 6'-0" N/A 18 inches C N/A 22 inches
TCS-6000-45' 0"-SG N/A 3 Tons N/A 45'-0" N/A 6'-0" N/A 21 inches C N/A 24 inches
TCS-6000-47' 6"-SG N/A 3 Tons N/A 47'-6" N/A 6'-0" N/A 21 inches C N/A 24 inches
TCS-10000-15' 0"-SG N/A 5 Tons N/A 15'-0" N/A 5'-0" N/A 16 inches N/A 19 inches
TCS-10000-17' 6"-SG N/A 5 Tons N/A 17'-6" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-10000-20' 0"-SG N/A 5 Tons N/A 20'-0" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-10000-22' 6"-SG N/A 5 Tons N/A 22'-6" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-10000-25' 0"-SG N/A 5 Tons N/A 25'-0" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-10000-27' 6"-SG N/A 5 Tons N/A 27'-6" N/A 5'-0" N/A 16 inches C N/A 19 inches
TCS-10000-30' 0"-SG N/A 5 Tons N/A 30'-0" N/A 5'-0" N/A 18 inches C N/A 22 inches
TCS-10000-32' 6"-SG N/A 5 Tons N/A 32'-6" N/A 5'-0" N/A 18 inches C N/A 22 inches
Unit of Measure
1 2 3 4