Print Back
Top Running Single Girder Motor Driven Cranes
Dimensional Drawing for Model RPM Low Headroom Monorail Hoists / Top Running Single Girder Motor Driven Cranes
Unit of Measure
1 2 3 4 

Item #

Capacity

Span

Wheel Base

Girder Size

Dimension H1

TCS-20000-27' 6"-SG N/A 10 Tons N/A 27'-6" N/A 5'-0" N/A 21 inches C N/A 24 inches
TCS-20000-30' 0"-SG N/A 10 Tons N/A 30'-0" N/A 5'-0" N/A 21 inches C N/A 24 inches
TCS-20000-32' 6"-SG N/A 10 Tons N/A 32'-6" N/A 5'-0" N/A 24 inches C N/A 28 inches
TCS-20000-35' 0"-SG N/A 10 Tons N/A 35'-0" N/A 5'-0" N/A 24 inches C N/A 28 inches
TCS-20000-37' 6"-SG N/A 10 Tons N/A 37'-6" N/A 6'-0" N/A 24 inches C N/A 28 inches
TCS-20000-40' 0"-SG N/A 10 Tons N/A 40'-0" N/A 6'-0" N/A 24 inches C N/A 28 inches
TCS-20000-42' 6"-SG N/A 10 Tons N/A 42'-6" N/A 6'-0" N/A 24 inches C N/A 28 inches
TCS-20000-45' 0"-SG N/A 10 Tons N/A 45'-0" N/A 6'-0" N/A 27 inches C N/A 31 inches
TCS-20000-47' 6"-SG N/A 10 Tons N/A 47'-6" N/A 6'-0" N/A 27 inches C N/A 31 inches
Unit of Measure
1 2 3 4