Print Back
Model 600 BPM Base Plate Mounted Jib Cranes
Dimensional Drawing for Model 600 BPM Base Plate Mounted Jib Cranes
Unit of Measure
1 2 3 4 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Base Plate Size

6BPM-3000-10' 0"-12' 0" N/A 3000 lbs. N/A 10'-0" N/A 12'-0" N/A 7 inches N/A 15'-8" N/A 42 inches
6BPM-3000-12' 0"-12' 0" N/A 3000 lbs. N/A 12'-0" N/A 12'-0" N/A 7 inches N/A 16'-2" N/A 42 inches
6BPM-3000-14' 0"-12' 0" N/A 3000 lbs. N/A 14'-0" N/A 12'-0" N/A 8 inches N/A 16'-9" N/A 42 inches
6BPM-3000-16' 0"-12' 0" N/A 3000 lbs. N/A 16'-0" N/A 12'-0" N/A 8 inches N/A 17'-5" N/A 42 inches
6BPM-3000-18' 0"-12' 0" N/A 3000 lbs. N/A 18'-0" N/A 12'-0" N/A 10 inches N/A 18'-0" N/A 48 inches
6BPM-3000-20' 0"-12' 0" N/A 3000 lbs. N/A 20'-0" N/A 12'-0" N/A 10 inches N/A 18'-8" N/A 48 inches
6BPM-4000-8' 0"-12' 0" N/A 4000 lbs. N/A 8'-0" N/A 12'-0" N/A 7 inches N/A 15'-4" N/A 42 inches
6BPM-4000-10' 0"-12' 0" N/A 4000 lbs. N/A 10'-0" N/A 12'-0" N/A 7 inches N/A 15'-11" N/A 42 inches
6BPM-4000-12' 0"-12' 0" N/A 4000 lbs. N/A 12'-0" N/A 12'-0" N/A 8 inches N/A 16'-5" N/A 42 inches
6BPM-4000-14' 0"-12' 0" N/A 4000 lbs. N/A 14'-0" N/A 12'-0" N/A 8 inches N/A 16'-11" N/A 48 inches
6BPM-4000-16' 0"-12' 0" N/A 4000 lbs. N/A 16'-0" N/A 12'-0" N/A 10 inches N/A 17'-8" N/A 48 inches
6BPM-4000-18' 0"-12' 0" N/A 4000 lbs. N/A 18'-0" N/A 12'-0" N/A 10 inches N/A 18'-2" N/A 56 inches
6BPM-4000-20' 0"-12' 0" N/A 4000 lbs. N/A 20'-0" N/A 12'-0" N/A 12 inches N/A 18'-11" N/A 56 inches
6BPM-4000-8' 0"-15' 0" N/A 4000 lbs. N/A 8'-0" N/A 15'-0" N/A 7 inches N/A 18'-4" N/A 42 inches
6BPM-4000-10' 0"-15' 0" N/A 4000 lbs. N/A 10'-0" N/A 15'-0" N/A 7 inches N/A 18'-11" N/A 42 inches
6BPM-4000-12' 0"-15' 0" N/A 4000 lbs. N/A 12'-0" N/A 15'-0" N/A 8 inches N/A 19'-5" N/A 42 inches
6BPM-4000-14' 0"-15' 0" N/A 4000 lbs. N/A 14'-0" N/A 15'-0" N/A 8 inches N/A 19'-11" N/A 48 inches
6BPM-4000-16' 0"-15' 0" N/A 4000 lbs. N/A 16'-0" N/A 15'-0" N/A 10 inches N/A 20'-8" N/A 48 inches
6BPM-4000-18' 0"-15' 0" N/A 4000 lbs. N/A 18'-0" N/A 15'-0" N/A 10 inches N/A 21'-2" N/A 56 inches
6BPM-4000-20' 0"-15' 0" N/A 4000 lbs. N/A 20'-0" N/A 15'-0" N/A 12 inches N/A 21'-11" N/A 56 inches
6BPM-6000-8' 0"-12' 0" N/A 6000 lbs. N/A 8'-0" N/A 12'-0" N/A 8 inches N/A 15'-4" N/A 48 inches
6BPM-6000-10' 0"-12' 0" N/A 6000 lbs. N/A 10'-0" N/A 12'-0" N/A 8 inches N/A 15'-11" N/A 48 inches
6BPM-6000-12' 0"-12' 0" N/A 6000 lbs. N/A 12'-0" N/A 12'-0" N/A 10 inches N/A 16'-6" N/A 48 inches
6BPM-6000-14' 0"-12' 0" N/A 6000 lbs. N/A 14'-0" N/A 12'-0" N/A 10 inches N/A 17'-0" N/A 56 inches
6BPM-6000-16' 0"-12' 0" N/A 6000 lbs. N/A 16'-0" N/A 12'-0" N/A 10 inches N/A 17'-8" N/A 56 inches
Unit of Measure
1 2 3 4