Print Back
Model 600 BPM Base Plate Mounted Jib Cranes
Dimensional Drawing for Model 600 BPM Base Plate Mounted Jib Cranes
Unit of Measure
1 2 3 4 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Base Plate Size

6BPM-1000-16' 0"-12' 0" N/A 1000 lbs. N/A 16'-0" N/A 12'-0" N/A 6 inches N/A 17'-4" N/A 36 inches
6BPM-1000-18' 0"-12' 0" N/A 1000 lbs. N/A 18'-0" N/A 12'-0" N/A 7 inches N/A 17'-10" N/A 42 inches
6BPM-1000-20' 0"-12' 0" N/A 1000 lbs. N/A 20'-0" N/A 12'-0" N/A 7 inches N/A 18'-6" N/A 42 inches
6BPM-2000-8' 0"-10' 0" N/A 2000 lbs. N/A 8'-0" N/A 10'-0" N/A 6 inches N/A 13'-1" N/A 36 inches
6BPM-2000-10' 0"-10' 0" N/A 2000 lbs. N/A 10'-0" N/A 10'-0" N/A 6 inches N/A 13'-8" N/A 36 inches
6BPM-2000-12' 0"-10' 0" N/A 2000 lbs. N/A 12'-0" N/A 10'-0" N/A 6 inches N/A 14'-2" N/A 36 inches
6BPM-2000-14' 0"-10' 0" N/A 2000 lbs. N/A 14'-0" N/A 10'-0" N/A 7 inches N/A 14'-8" N/A 42 inches
6BPM-2000-16' 0"-10' 0" N/A 2000 lbs. N/A 16'-0" N/A 10'-0" N/A 7 inches N/A 15'-4" N/A 42 inches
6BPM-2000-18' 0"-10' 0" N/A 2000 lbs. N/A 18'-0" N/A 10'-0" N/A 8 inches N/A 15'-11" N/A 42 inches
6BPM-2000-20' 0"-10' 0" N/A 2000 lbs. N/A 20'-0" N/A 10'-0" N/A 10 inches N/A 16 '-8" N/A 42 inches
6BPM-2000-8' 0"-12' 0" N/A 2000 lbs. N/A 8'-0" N/A 12'-0" N/A 6 inches N/A 15'-1" N/A 36 inches
6BPM-2000-10' 0"-12' 0" N/A 2000 lbs. N/A 10'-0" N/A 12'-0" N/A 6 inches N/A 15'-8" N/A 36 inches
6BPM-2000-12' 0"-12' 0" N/A 2000 lbs. N/A 12'-0" N/A 12'-0" N/A 6 inches N/A 16'-2" N/A 36 inches
6BPM-2000-14' 0"-12' 0" N/A 2000 lbs. N/A 14'-0" N/A 12'-0" N/A 7 inches N/A 16'-8" N/A 42 inches
6BPM-2000-16' 0"-12' 0" N/A 2000 lbs. N/A 16'-0" N/A 12'-0" N/A 7 inches N/A 17'-4" N/A 42 inches
6BPM-2000-18' 0"-12' 0" N/A 2000 lbs. N/A 18'-0" N/A 12'-0" N/A 8 inches N/A 17'-11" N/A 42 inches
6BPM-2000-20' 0"-12' 0" N/A 2000 lbs. N/A 20'-0" N/A 12'-0" N/A 10 inches N/A 18'-8" N/A 42 inches
6BPM-3000-8' 0"-10' 0" N/A 3000 lbs. N/A 8'-0" N/A 10'-0" N/A 7 inches N/A 13'-1" N/A 36 inches
6BPM-3000-10' 0"-10' 0" N/A 3000 lbs. N/A 10'-0" N/A 10'-0" N/A 7 inches N/A 13'-8" N/A 42 inches
6BPM-3000-12' 0"-10' 0" N/A 3000 lbs. N/A 12'-0" N/A 10'-0" N/A 7 inches N/A 14'-2" N/A 42 inches
6BPM-3000-14' 0"-10' 0" N/A 3000 lbs. N/A 14'-0" N/A 10'-0" N/A 8 inches N/A 14'-9" N/A 42 inches
6BPM-3000-16' 0"-10' 0" N/A 3000 lbs. N/A 16'-0" N/A 10'-0" N/A 8 inches N/A 15'-5" N/A 42 inches
6BPM-3000-18' 0"-10' 0" N/A 3000 lbs. N/A 18'-0" N/A 10'-0" N/A 10 inches N/A 16'-0" N/A 48 inches
6BPM-3000-20' 0"-10' 0" N/A 3000 lbs. N/A 20'-0" N/A 10'-0" N/A 10 inches N/A 16'-8" N/A 48 inches
6BPM-3000-8' 0"-12' 0" N/A 3000 lbs. N/A 8'-0" N/A 12'-0" N/A 7 inches N/A 15'-1" N/A 36 inches
Unit of Measure
1 2 3 4