Print Back
Series 200 Jib Cranes have been designed for standard duty applications using a hand chain or electric hoist where the live load plus hoist and trolley weight do not exceed the rated full load capacity plus 15%. The Series 200 is highly suitable for general purpose use in the loading, handling and transferring of materials. The total effect of boom deflection is limited in design so as to afford easy and safe hoist travel. Where precision assembly and spotting of the load is required the use of a hand chain hoist is recommended. Structurally designed to meet or exceed the requirements of A.I.S.C. Specifications. The upper head and lower roller bearings are precision, large capacity and designed for 10,000 hours average life. The bottom roller assembly is adjustable for leveling boom when necessary. 360° rotation electric current conductors or air supply swivel connectors can be furnished where continuous uninterrupted rotation is desired.
Model 200 CIM Concrete Insert Mount Jib Cranes
Dimensional Drawing for Model 200 CIM Concrete Insert Mount Jib Cranes
Unit of Measure
1 2 3 4 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Weight

CIM-6000-18' 0"-12' 0" N/A 6000 lbs. N/A 18'-0" N/A 12'-0" N/A 20 inches N/A 13'-9" N/A 4200 lbs.
CIM-6000-20' 0"-12' 0" N/A 6000 lbs. N/A 20'-0" N/A 12'-0" N/A 20 inches N/A 13'-9" N/A 4355 lbs.
CIM-6000-8' 0"-15' 0" N/A 6000 lbs. N/A 8'-0" N/A 15'-0" N/A 12 inches N/A 16'-1" N/A 1835 lbs.
CIM-6000-10' 0"-15' 0" N/A 6000 lbs. N/A 10'-0" N/A 15'-0" N/A 15 inches N/A 16'-4" N/A 2225 lbs.
CIM-6000-12' 0"-15' 0" N/A 6000 lbs. N/A 12'-0" N/A 15'-0" N/A 15 inches N/A 16'-4" N/A 2680 lbs.
CIM-6000-14' 0"-15' 0" N/A 6000 lbs. N/A 14'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 3070 lbs.
CIM-6000-16' 0"-15' 0" N/A 6000 lbs. N/A 16'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 3525 lbs.
CIM-6000-18' 0"-15' 0" N/A 6000 lbs. N/A 18'-0" N/A 15'-0" N/A 20 inches N/A 16'-9" N/A 4430 lbs.
CIM-6000-20' 0"-15' 0" N/A 6000 lbs. N/A 20'-0" N/A 15'-0" N/A 20 inches N/A 16'-9" N/A 4855 lbs.
CIM-10000-8' 0"-12' 0" N/A 10000 lbs. N/A 8'-0" N/A 12'-0" N/A 15 inches N/A 13'-4" N/A 2345 lbs.
CIM-10000-10' 0"-12' 0" N/A 10000 lbs. N/A 10'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 2545 lbs.
CIM-10000-12' 0"-12' 0" N/A 10000 lbs. N/A 12'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 3450 lbs.
CIM-10000-14' 0"-12' 0" N/A 10000 lbs. N/A 14'-0" N/A 12'-0" N/A 20 inches N/A 13'-9" N/A 3975 lbs.
CIM-10000-16' 0"-12' 0" N/A 10000 lbs. N/A 16'-0" N/A 12'-0" N/A 24 inches N/A 14'-1" N/A 4320 lbs.
CIM-10000-18' 0"-12' 0" N/A 10000 lbs. N/A 18'-0" N/A 12'-0" N/A 24 inches N/A 14'-1" N/A 5725 lbs.
CIM-10000-20' 0"-12' 0" N/A 10000 lbs. N/A 20'-0" N/A 12'-0" N/A 24 inches N/A 14'-1" N/A 5825 lbs.
CIM-10000-8' 0"-15' 0" N/A 10000 lbs. N/A 8'-0" N/A 15'-0" N/A 15 inches N/A 16'-4" N/A 2490 lbs.
CIM-10000-10' 0"-15' 0" N/A 10000 lbs. N/A 10'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 2940 lbs.
CIM-10000-12' 0"-15' 0" N/A 10000 lbs. N/A 12'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 3950 lbs.
CIM-10000-14' 0"-15' 0" N/A 10000 lbs. N/A 14'-0" N/A 15'-0" N/A 20 inches N/A 16'-9" N/A 4140 lbs.
CIM-10000-16' 0"-15' 0" N/A 10000 lbs. N/A 16'-0" N/A 15'-0" N/A 24 inches N/A 17'-1" N/A 4820 lbs.
CIM-10000-18' 0"-15' 0" N/A 10000 lbs. N/A 18'-0" N/A 15'-0" N/A 24 inches N/A 17'-1" N/A 6035 lbs.
CIM-10000-20' 0"-15' 0" N/A 10000 lbs. N/A 20'-0" N/A 15'-0" N/A 24 inches N/A 17'-1" N/A 6430 lbs.
Unit of Measure
1 2 3 4