Print Back
Series 200 Jib Cranes have been designed for standard duty applications using a hand chain or electric hoist where the live load plus hoist and trolley weight do not exceed the rated full load capacity plus 15%. The Series 200 is highly suitable for general purpose use in the loading, handling and transferring of materials. The total effect of boom deflection is limited in design so as to afford easy and safe hoist travel. Where precision assembly and spotting of the load is required the use of a hand chain hoist is recommended. Structurally designed to meet or exceed the requirements of A.I.S.C. Specifications. The upper head and lower roller bearings are precision, large capacity and designed for 10,000 hours average life. The bottom roller assembly is adjustable for leveling boom when necessary. 360° rotation electric current conductors or air supply swivel connectors can be furnished where continuous uninterrupted rotation is desired.
Model 200 CIM Concrete Insert Mount Jib Cranes
Dimensional Drawing for Model 200 CIM Concrete Insert Mount Jib Cranes
Unit of Measure
1 2 3 4 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Weight

CIM-3000-10' 0"-12' 0" N/A 3000 lbs. N/A 10'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1355 lbs.
CIM-3000-12' 0"-12' 0" N/A 3000 lbs. N/A 12'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1635 lbs.
CIM-3000-14' 0"-12' 0" N/A 3000 lbs. N/A 14'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1920 lbs.
CIM-3000-16' 0"-12' 0" N/A 3000 lbs. N/A 16'-0" N/A 12'-0" N/A 15 inches N/A 13'-4" N/A 2355 lbs.
CIM-3000-18' 0"-12' 0" N/A 3000 lbs. N/A 18'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 3050 lbs.
CIM-3000-20' 0"-12' 0" N/A 3000 lbs. N/A 20'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 3145 lbs.
CIM-4000-8' 0"-12' 0" N/A 4000 lbs. N/A 8'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1400 lbs.
CIM-4000-10' 0"-12' 0" N/A 4000 lbs. N/A 10'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1670 lbs.
CIM-4000-12' 0"-12' 0" N/A 4000 lbs. N/A 12'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1850 lbs.
CIM-4000-14' 0"-12' 0" N/A 4000 lbs. N/A 14'-0" N/A 12'-0" N/A 15 inches N/A 13'-4" N/A 2430 lbs.
CIM-4000-16' 0"-12' 0" N/A 4000 lbs. N/A 16'-0" N/A 12'-0" N/A 15 inches N/A 13'-4" N/A 2725 lbs.
CIM-4000-18' 0"-12' 0" N/A 4000 lbs. N/A 18'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 3120 lbs.
CIM-4000-20' 0"-12' 0" N/A 4000 lbs. N/A 20'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 3430 lbs.
CIM-4000-8' 0"-15' 0" N/A 4000 lbs. N/A 8'-0" N/A 15'-0" N/A 10 inches N/A 15'-11" N/A 1705 lbs.
CIM-4000-10' 0"-15' 0" N/A 4000 lbs. N/A 10'-0" N/A 15'-0" N/A 12 inches N/A 16'-1" N/A 1605 lbs.
CIM-4000-12' 0"-15' 0" N/A 4000 lbs. N/A 12'-0" N/A 15'-0" N/A 12 inches N/A 16'-1" N/A 1980 lbs.
CIM-4000-14' 0"-15' 0" N/A 4000 lbs. N/A 14'-0" N/A 15'-0" N/A 15 inches N/A 16'-4" N/A 2415 lbs.
CIM-4000-16' 0"-15' 0" N/A 4000 lbs. N/A 16'-0" N/A 15'-0" N/A 15 inches N/A 16'-4" N/A 3040 lbs.
CIM-4000-18' 0"-15' 0" N/A 4000 lbs. N/A 18'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 3420 lbs.
CIM-4000-20' 0"-15' 0" N/A 4000 lbs. N/A 20'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 3750 lbs.
CIM-6000-8' 0"-12' 0" N/A 6000 lbs. N/A 8'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1720 lbs.
CIM-6000-10' 0"-12' 0" N/A 6000 lbs. N/A 10'-0" N/A 12'-0" N/A 15 inches N/A 13'-4" N/A 1905 lbs.
CIM-6000-12' 0"-12' 0" N/A 6000 lbs. N/A 12'-0" N/A 12'-0" N/A 15 inches N/A 13'-4" N/A 2440 lbs.
CIM-6000-14' 0"-12' 0" N/A 6000 lbs. N/A 14'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 3000 lbs.
CIM-6000-16' 0"-12' 0" N/A 6000 lbs. N/A 16'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 3095 lbs.
Unit of Measure
1 2 3 4