Print Back
Series 200 Jib Cranes have been designed for standard duty applications using a hand chain or electric hoist where the live load plus hoist and trolley weight do not exceed the rated full load capacity plus 15%. The Series 200 is highly suitable for general purpose use in the loading, handling and transferring of materials. The total effect of boom deflection is limited in design so as to afford easy and safe hoist travel. Where precision assembly and spotting of the load is required the use of a hand chain hoist is recommended. Structurally designed to meet or exceed the requirements of A.I.S.C. Specifications. The upper head and lower roller bearings are precision, large capacity and designed for 10,000 hours average life. The bottom roller assembly is adjustable for leveling boom when necessary. 360° rotation electric current conductors or air supply swivel connectors can be furnished where continuous uninterrupted rotation is desired.
Model 200 CIM Concrete Insert Mount Jib Cranes
Dimensional Drawing for Model 200 CIM Concrete Insert Mount Jib Cranes
Unit of Measure
1 2 3 4 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Weight

CIM-1000-16' 0"-12' 0" N/A 1000 lbs. N/A 16'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1570 lbs.
CIM-1000-18' 0"-12' 0" N/A 1000 lbs. N/A 18'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1760 lbs.
CIM-1000-20' 0"-12' 0" N/A 1000 lbs. N/A 20'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 2020 lbs.
CIM-2000-8' 0"-10' 0" N/A 2000 lbs. N/A 8'-0" N/A 10'-0" N/A 8 inches N/A 10'-9" N/A 895 lbs.
CIM-2000-10' 0"-10' 0" N/A 2000 lbs. N/A 10'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 1070 lbs.
CIM-2000-12' 0"-10' 0" N/A 2000 lbs. N/A 12'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 1370 lbs.
CIM-2000-14' 0"-10' 0" N/A 2000 lbs. N/A 14'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1495 lbs.
CIM-2000-16' 0"-10' 0" N/A 2000 lbs. N/A 16'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1815 lbs.
CIM-2000-18' 0"-10' 0" N/A 2000 lbs. N/A 18'-0" N/A 10'-0" N/A 15 inches N/A 11'-4" N/A 2225 lbs.
CIM-2000-20' 0"-10' 0" N/A 2000 lbs. N/A 20'-0" N/A 10'-0" N/A 15 inches N/A 11'-4" N/A 2385 lbs.
CIM-2000-8' 0"-12' 0" N/A 2000 lbs. N/A 8'-0" N/A 12'-0" N/A 8 inches N/A 12'-9" N/A 950 lbs.
CIM-2000-10' 0"-12' 0" N/A 2000 lbs. N/A 10'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1260 lbs.
CIM-2000-12' 0"-12' 0" N/A 2000 lbs. N/A 12'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1390 lbs.
CIM-2000-14' 0"-12' 0" N/A 2000 lbs. N/A 14'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1665 lbs.
CIM-2000-16' 0"-12' 0" N/A 2000 lbs. N/A 16'-0" N/A 12'-0" N/A 12 inches N/A 13'-1" N/A 1995 lbs.
CIM-2000-18' 0"-12' 0" N/A 2000 lbs. N/A 18'-0" N/A 12'-0" N/A 15 inches N/A 13'-4" N/A 2285 lbs.
CIM-2000-20' 0"-12' 0" N/A 2000 lbs. N/A 20'-0" N/A 12'-0" N/A 15 inches N/A 13'-4" N/A 2495 lbs.
CIM-3000-8' 0"-10' 0" N/A 3000 lbs. N/A 8'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 1170 lbs.
CIM-3000-10' 0"-10' 0" N/A 3000 lbs. N/A 10'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 1320 lbs.
CIM-3000-12' 0"-10' 0" N/A 3000 lbs. N/A 12'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1505 lbs.
CIM-3000-14' 0"-10' 0" N/A 3000 lbs. N/A 14'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 1605 lbs.
CIM-3000-16' 0"-10' 0" N/A 3000 lbs. N/A 16'-0" N/A 10'-0" N/A 15 inches N/A 11'-4" N/A 2255 lbs.
CIM-3000-18' 0"-10' 0" N/A 3000 lbs. N/A 18'-0" N/A 10'-0" N/A 18 inches N/A 11'-7" N/A 3000 lbs.
CIM-3000-20' 0"-10' 0" N/A 3000 lbs. N/A 20'-0" N/A 10'-0" N/A 18 inches N/A 11'-7" N/A 3030 lbs.
CIM-3000-8' 0"-12' 0" N/A 3000 lbs. N/A 8'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 1450 lbs.
Unit of Measure
1 2 3 4