Print Back
Series 200 Jib Cranes have been designed for standard duty applications using a hand chain or electric hoist where the live load plus hoist and trolley weight do not exceed the rated full load capacity plus 15%.
The Series 200 is highly suitable for general purpose use in the loading, handling and transferring of materials. The total effect of boom deflection is limited in design so as to afford easy and safe hoist travel. Where precision assembly and spotting of the load is required the use of a hand chain hoist is recommended.
Model 200/400 BPM Base Plate Mounted Jib Cranes
Dimensional Drawing for Model 200 BPM Base Plate Mounted Jib Cranes
Unit of Measure
1 2 3 4 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Base Plate Size (D)

2BPM-500-8' 0"-10' 0" N/A 500 lbs. N/A 8'-0" N/A 10'-0" N/A 6 inches N/A 10'-7" N/A 36 inches
2BPM-500-10' 0"-10' 0" N/A 500 lbs. N/A 10'-0" N/A 10'-0" N/A 6 inches N/A 10'-7" N/A 36 inches
2BPM-500-12' 0"-10' 0" N/A 500 lbs. N/A 12'-0" N/A 10'-0" N/A 7 inches N/A 10'-8" N/A 36 inches
2BPM-500-14' 0"-10' 0" N/A 500 lbs. N/A 14'-0" N/A 10'-0" N/A 8 inches N/A 10'-9" N/A 36 inches
2BPM-500-16' 0"-10' 0" N/A 500 lbs. N/A 16'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 36 inches
2BPM-500-18' 0"-10' 0" N/A 500 lbs. N/A 18'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 36 inches
2BPM-500-20' 0"-10' 0" N/A 500 lbs. N/A 20'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 36 inches
2BPM-500-8' 0"-12' 0" N/A 500 lbs. N/A 8'-0" N/A 12'-0" N/A 6 inches N/A 12'-7" N/A 36 inches
2BPM-500-10' 0"-12' 0" N/A 500 lbs. N/A 10'-0" N/A 12'-0" N/A 6 inches N/A 12'-7" N/A 36 inches
2BPM-500-12' 0"-12' 0" N/A 500 lbs. N/A 12'-0" N/A 12'-0" N/A 7 inches N/A 12'-8" N/A 36 inches
2BPM-500-14' 0"-12' 0" N/A 500 lbs. N/A 14'-0" N/A 12'-0" N/A 8 inches N/A 12'-9" N/A 36 inches
2BPM-500-16' 0"-12' 0" N/A 500 lbs. N/A 16'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 36 inches
2BPM-500-18' 0"-12' 0" N/A 500 lbs. N/A 18'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 36 inches
2BPM-500-20' 0"-12' 0" N/A 500 lbs. N/A 20'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 36 inches
2BPM-1000-8' 0"-10' 0" N/A 1000 lbs. N/A 8'-0" N/A 10'-0" N/A 6 inches N/A 10'-7" N/A 36 inches
2BPM-1000-10' 0"-10' 0" N/A 1000 lbs. N/A 10'-0" N/A 10'-0" N/A 7 inches N/A 10'-8" N/A 36 inches
2BPM-1000-12' 0"-10' 0" N/A 1000 lbs. N/A 12'-0" N/A 10'-0" N/A 8 inches N/A 10'-9" N/A 36 inches
2BPM-1000-14' 0"-10' 0" N/A 1000 lbs. N/A 14'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 36 inches
2BPM-1000-16' 0"-10' 0" N/A 1000 lbs. N/A 16'-0" N/A 10'-0" N/A 10 inches N/A 10'-11" N/A 36 inches
2BPM-1000-18' 0"-10' 0" N/A 1000 lbs. N/A 18'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 36 inches
2BPM-1000-20' 0"-10' 0" N/A 1000 lbs. N/A 20'-0" N/A 10'-0" N/A 12 inches N/A 11'-1" N/A 42 inches
2BPM-1000-8' 0"-12' 0" N/A 1000 lbs. N/A 8'-0" N/A 12'-0" N/A 6 inches N/A 12'-7" N/A 36 inches
2BPM-1000-10' 0"-12' 0" N/A 1000 lbs. N/A 10'-0" N/A 12'-0" N/A 7 inches N/A 12'-8" N/A 36 inches
2BPM-1000-12' 0"-12' 0" N/A 1000 lbs. N/A 12'-0" N/A 12'-0" N/A 8 inches N/A 12'-9" N/A 36 inches
2BPM-1000-14' 0"-12' 0" N/A 1000 lbs. N/A 14'-0" N/A 12'-0" N/A 10 inches N/A 12'-11" N/A 36 inches
Unit of Measure
1 2 3 4