Print Back
Heavy Duty. Tension Bracing affords full trolley travel. Self-aligning anti-friction bearings for 360° rotation. Heavy section structural mast supported top and bottom permits smaller floor loads. Top bearing connection may be attached to ceiling, over head truss or with proper bracket, supported from wall or column. These jib cranes are constructed in sections for ease of shipping and field installation. The overall height of the jib can be varied to suit existing conditions. Above dimensions are for general reference only. For specific installation dimensions request certified drawing No. SD-800-7T. A 1/2" allowance has been included in the "C" dimension for field shim of upper mast bearing assembly.
Jib Cranes Model 800 TRM
Dimensional Drawing fo Jib Cranes Model 800 TRM
Unit of Measure
1 2 3 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Weight

6TRM-500-8' 0"-10' 0" N/A 500 lbs. N/A 8'-0" N/A 10'-0" N/A 6 inches N/A 13'-0" N/A 460 lbs.
6TRM-500-10' 0"-10' 0" N/A 500 lbs. N/A 10'-0" N/A 10'-0" N/A 6 inches N/A 13'-6" N/A 495 lbs.
6TRM-500-12' 0"-10' 0" N/A 500 lbs. N/A 12'-0" N/A 10'-0" N/A 6 inches N/A 14'-0" N/A 530 lbs.
6TRM-500-14' 0"-10' 0" N/A 500 lbs. N/A 14'-0" N/A 10'-0" N/A 6 inches N/A 14'-6" N/A 600 lbs.
6TRM-500-16' 0"-10' 0" N/A 500 lbs. N/A 16'-0" N/A 10'-0" N/A 6 inches N/A 15'-0" N/A 675 lbs.
6TRM-500-18' 0"-10' 0" N/A 500 lbs. N/A 18'-0" N/A 10'-0" N/A 6 inches N/A 15'-6" N/A 720 lbs.
6TRM-500-20' 0"-10' 0" N/A 500 lbs. N/A 20'-0" N/A 10'-0" N/A 6 inches N/A 16'-0" N/A 925 lbs.
6TRM-1000-8' 0"-10' 0" N/A 1000 lbs. N/A 8'-0" N/A 10'-0" N/A 6 inches N/A 13'-0" N/A 515 lbs.
6TRM-1000-10' 0"-10' 0" N/A 1000 lbs. N/A 10'-0" N/A 10'-0" N/A 6 inches N/A 13'-6" N/A 560 lbs.
6TRM-1000-12' 0"-10' 0" N/A 1000 lbs. N/A 12'-0" N/A 10'-0" N/A 6 inches N/A 14'-0" N/A 650 lbs.
6TRM-1000-14' 0"-10' 0" N/A 1000 lbs. N/A 14'-0" N/A 10'-0" N/A 6 inches N/A 14'-6" N/A 695 lbs.
6TRM-1000-16' 0"-10' 0" N/A 1000 lbs. N/A 16'-0" N/A 10'-0" N/A 6 inches N/A 15'-0" N/A 785 lbs.
6TRM-1000-18' 0"-10' 0" N/A 1000 lbs. N/A 18'-0" N/A 10'-0" N/A 7 inches N/A 15'-6" N/A 890 lbs.
6TRM-1000-20' 0"-10' 0" N/A 1000 lbs. N/A 20'-0" N/A 10'-0" N/A 7 inches N/A 16'-0" N/A 1025 lbs.
6TRM-2000-8' 0"-10' 0" N/A 2000 lbs. N/A 8'-0" N/A 10'-0" N/A 6 inches N/A 13'-0" N/A 550 lbs.
6TRM-2000-10' 0"-10' 0" N/A 2000 lbs. N/A 10'-0" N/A 10'-0" N/A 6 inches N/A 13'-6" N/A 595 lbs.
6TRM-2000-12' 0"-10' 0" N/A 2000 lbs. N/A 12'-0" N/A 10'-0" N/A 6 inches N/A 14'-0" N/A 740 lbs.
6TRM-2000-14' 0"-10' 0" N/A 2000 lbs. N/A 14'-0" N/A 10'-0" N/A 7 inches N/A 14'-6" N/A 860 lbs.
6TRM-2000-16' 0"-10' 0" N/A 2000 lbs. N/A 16'-0" N/A 10'-0" N/A 7 inches N/A 15'-0" N/A 925 lbs.
6TRM-2000-18' 0"-10' 0" N/A 2000 lbs. N/A 18'-0" N/A 10'-0" N/A 8 inches N/A 15'-6" N/A 1130 lbs.
6TRM-2000-20' 0"-10' 0" N/A 2000 lbs. N/A 20'-0" N/A 10'-0" N/A 10 inches N/A 16'-0" N/A 1325 lbs.
6TRM-3000-8' 0"-12' 0" N/A 3000 lbs. N/A 8'-0" N/A 12'-0" N/A 7 inches N/A 15'-0" N/A 735 lbs.
6TRM-3000-10' 0"-12' 0" N/A 3000 lbs. N/A 10'-0" N/A 12'-0" N/A 7 inches N/A 16'-0" N/A 900 lbs.
6TRM-3000-12' 0"-12' 0" N/A 3000 lbs. N/A 12'-0" N/A 12'-0" N/A 7 inches N/A 16'-6" N/A 945 lbs.
6TRM-3000-14' 0"-12' 0" N/A 3000 lbs. N/A 14'-0" N/A 12'-0" N/A 8 inches N/A 17'-0" N/A 1140 lbs.
Unit of Measure
1 2 3