Items |
LE405088 Series 100 Model LE Electric Winches |
LE407018 Series 100 Model LE Electric Winches |
LE401024 Series 100 Model LE Electric Winches |
LE603088 Series 100 Model LE Electric Winches |
LE604514 Series 100 Model LE Electric Winches |
|||||
Capacity Full Load (Running) | N/A 4000 | N/A 4000 | N/A 4000 | N/A 6000 | N/A 6000 | |||||
Line Speed | N/A 50 FPM | N/A 70 FPM | N/A 100 FPM | N/A 30 FPM | N/A 45 FPM | |||||
Wire Rope Size | N/A 7/16 inches | N/A 7/16 inches | N/A 7/16 inches | N/A 1/2 inches | N/A 1/2 inches | |||||
Drum Diameter | N/A 8 inches | N/A 10 inches | N/A 12 inches | N/A 8 inches | N/A 10 inches | |||||
Wire Rope Capacity 3-Layers | N/A 300 ft. | N/A 365 ft. | N/A 575 ft. | N/A 270 ft. | N/A 430 ft. | |||||
Drum 6-Layers | N/A 590 ft. | N/A 725 ft. | N/A 1148 ft. | N/A 536 ft. | N/A 867 ft. | |||||
Motor | N/A 7 1/2 HP | N/A 10 HP | N/A 15 HP | N/A 7 1/2 HP | N/A 10 HP | |||||
Winch Width | N/A 28 inches | N/A 28 inches | N/A 30 inches | N/A 28 inches | N/A 28 inches | |||||
Winch Length | N/A 34 inches | N/A 34 inches | N/A 40 inches | N/A 34 inches | N/A 40 inches | |||||
Winch Height | N/A 20 inches | N/A 22 inches | N/A 24 inches | N/A 20 inches | N/A 22 inches | |||||
Net Weight | N/A 850 lbs. | N/A 910 lbs. | N/A 1150 lbs. | N/A 890 lbs. | N/A 950 lbs. | |||||
Optional Equipment | N/A Grooved drums Free spooling drums Drum cable pressure roller for level winding assistance also prevents wire rope from uncoiling on drum when slack line occurs Overspeed automatic load holding drum brake and electric shut-off Torque limiter, mechanical (automatic resets when overload removed) Rotary Geared Limit Switch - NEMA4 Electric Motor Brake - (recommended for all hoisting applications) | |||||||||
Standard Features |
N/A
|
|||||||||
Date | N/A | |||||||||
Winch Rated Capacity Single Line | N/A | |||||||||
Speed Single Line (FPM) | N/A | |||||||||
Maximum Actual Feet of Lift or Pull with Full Rated Load | N/A | |||||||||
Wire Rope Size (Diameter) | N/A | |||||||||
Winch Will Be Used for : | N/A Electrical Brake Required Lifting Pulling | |||||||||
Minutes per Hour | N/A | |||||||||
Hours per Day | N/A | |||||||||
Days per Week | N/A | |||||||||
Electric | N/A | |||||||||
Air | N/A | |||||||||
Controls | N/A Lever Drum Mounted at Winch Magnetic Remote Pushbutton | |||||||||
Mounting | N/A Horizontal Base Inverted Ceiling Vertical | |||||||||
Extreme Temperature | N/A | |||||||||
Important | N/A | |||||||||
|