Items |
ERP-25-5 Model ERP Continuous Rope Pullers |
ERP-50-5 Model ERP Continuous Rope Pullers |
ERP-25-10 Model ERP Continuous Rope Pullers |
ERP-50-10 Model ERP Continuous Rope Pullers |
ERP-25-20 Model ERP Continuous Rope Pullers |
|||||
Model | N/A ERP Continuous Rope Puller | |||||||||
Capacity (Starting) | N/A 1000 lbs. | N/A 1000 lbs. | N/A 2000 lbs. | N/A 2000 lbs. | N/A 4000 lbs. | |||||
Capacity (Running) | N/A 500 lbs. | N/A 500 lbs. | N/A 1000 lbs. | N/A 1000 lbs. | N/A 2000 lbs. | |||||
Line Speed | N/A 25 FPM | N/A 50 FPM | N/A 25 FPM | N/A 50 FPM | N/A 25 FPM | |||||
Wire Rope Size | N/A 1/4 inches | N/A 1/4 inches | N/A 5/16 inches | N/A 5/16 inches | N/A 3/8 inches | |||||
Motor (230/460-3-60 Electric) | N/A 1 HP | N/A 1 HP | N/A 2 HP | N/A 2 HP | N/A 3 HP | |||||
Winch Width | N/A 30 inches | N/A 30 inches | N/A 32 inches | N/A 32 inches | N/A 37 inches | |||||
Winch Length | N/A 40 inches | N/A 40 inches | N/A 50 inches | N/A 50 inches | N/A 60 inches | |||||
Winch Height | N/A 20 inches | N/A 20 inches | N/A 25 inches | N/A 25 inches | N/A 30 inches | |||||
Net Weight | N/A 645 lbs. | N/A 645 lbs. | N/A 860 lbs. | N/A 860 lbs. | N/A 1375 lbs. | |||||
Standard Features |
N/A
|
|||||||||
|