Model VC Vertical Capstans
Rightway Winches
Unit of Measure
Items |
/Asset/a0001083.jpg VC-10 Model VC Vertical Capstans |
/Asset/a0001083.jpg VC-20 Model VC Vertical Capstans |
/Asset/a0001083.jpg VC-50 Model VC Vertical Capstans |
/Asset/a0001083.jpg VC-60 Model VC Vertical Capstans |
||||
Pull Capacity (Starting) | N/A 2000 | N/A 4000 | N/A 10000 | N/A 12000 | ||||
Pull Capacity (Running) | N/A 1000 | N/A 2000 | N/A 5000 | N/A 6000 | ||||
Line Speed |
N/A 40 FPM | N/A 25 FPM | N/A 20 FPM | N/A 15 FPM | ||||
Dimension A | N/A 4 inches | N/A 5 inches | N/A 6 inches | N/A 8 inches | ||||
Dimension B | N/A 14 1/2 inches | N/A 17 inches | N/A 20 1/2 inches | N/A 20 1/2 inches | ||||
Dimension C | N/A 21 inches | N/A 30 inches | N/A 41 inches | N/A 43 inches | ||||
Dimension D | N/A 13 1/2 inches | N/A 17 inches | N/A 22 1/2 inches | N/A 22 1/2 inches | ||||
Dimension E | N/A 8 1/2 inches | N/A 9 inches | N/A 8 1/2 inches | N/A 8 1/2 inches | ||||
Dimension F | N/A 8 inches | N/A 9 inches | N/A 17 inches | N/A 17 inches | ||||
Dimension G | N/A 6 1/2 inches | N/A 10 inches | N/A 15 1/2 inches | N/A 15 1/2 inches | ||||
Dimension H | N/A 7 inches | N/A 7 inches | N/A 1 inches | N/A 7 inches | ||||
Net Weight | N/A 150 lbs. | N/A 220 lbs. | N/A 600 lbs. | N/A 675 lbs. | ||||
Standard Features |
N/A
|
|||||||
|