Model A1 Heavy Duty Air Winches
Rightway Winches
Unit of Measure
| Items |
/Asset/a1_air_hd.jpg A1-30-10 Model A1 Heavy Duty Air Winches |
/Asset/a1_air_hd.jpg A1-15-20 Model A1 Heavy Duty Air Winches |
/Asset/a1_air_hd.jpg A1-30-20 Model A1 Heavy Duty Air Winches |
/Asset/a1_air_hd.jpg A1-20-30 Model A1 Heavy Duty Air Winches |
/Asset/a1_air_hd.jpg A1-15-40 Model A1 Heavy Duty Air Winches |
|||||
|
Running Capacity (lbs) |
N/A 1000 | N/A 2000 | N/A 2000 | N/A 3000 | N/A 4000 | |||||
|
Line Speed |
N/A 30 FPM | N/A 15 FPM | N/A 30 FPM | N/A 20 FPM | N/A 15 FPM | |||||
| Wire Rope Size | N/A 1/4 inches | N/A 5/16 inches | N/A 5/16 inches | N/A 3/8 inches | N/A 7/16 inches | |||||
| Full Drum | N/A 410 ft. | N/A 285 ft. | N/A 285 ft. | N/A 200 ft. | N/A 135 ft. | |||||
| Drum 3-Layers | N/A 150 ft. | N/A 120 ft. | N/A 120 ft. | N/A 110 ft. | N/A 90 ft. | |||||
| Winch Width | N/A 15 inches | |||||||||
| Winch Length | N/A 37 inches | |||||||||
| Winch Height | N/A 20 inches | N/A 20 inches | N/A 28 inches | N/A 28 inches | N/A 28 inches | |||||
| Air Requirement | N/A 40 PSI | N/A 30 PSI | N/A 30 PSI | N/A 30 PSI | N/A 30 PSI | |||||
| Air Requirement | N/A 50 CFM | N/A 40 CFM | N/A 70 CFM | N/A 80 CFM | N/A 85 CFM | |||||
| Net Weight | N/A 220 lbs. | N/A 220 lbs. | N/A 265 lbs. | N/A 265 lbs. | N/A 270 lbs. | |||||
| Optional Equipment | N/A Control valve hand operated forward - reverse - off Pendant Remote Control, 100 ft. Max. Pendant Length Filter - Oiler, Exhaust Muffler, Air Pressure Regulator | |||||||||
| Standard Features |
N/A
|
|||||||||
| Date | N/A | |||||||||
| Winch Rated Capacity Single Line | N/A | |||||||||
| Speed Single Line (FPM) | N/A | |||||||||
| Maximum Actual Feet of Lift or Pull with Full Rated Load | N/A | |||||||||
| Wire Rope Size (Diameter) | N/A | |||||||||
| Winch Will Be Used for : | N/A Electrical Brake Required Lifting Pulling | |||||||||
| Minutes per Hour | N/A | |||||||||
| Hours per Day | N/A | |||||||||
| Days per Week | N/A | |||||||||
| Electric | N/A | |||||||||
| Air | N/A | |||||||||
| Controls | N/A Lever Drum Mounted at Winch Magnetic Remote Pushbutton | |||||||||
| Mounting | N/A Horizontal Base Inverted Ceiling Vertical | |||||||||
| Extreme Temperature | N/A | |||||||||
| Important | N/A | |||||||||
|
|
||||||||||
