Top Running Single Girder Motor Driven Cranes
Top-Running Overhead Cranes
Unit of Measure
| Items |
/Asset/overhead_crane_tcs.jpg TCS-2000-15' 0"-SG Top Running Single Girder Motor Driven Cranes |
/Asset/overhead_crane_tcs.jpg TCS-2000-17' 6"-SG Top Running Single Girder Motor Driven Cranes |
/Asset/overhead_crane_tcs.jpg TCS-2000-20' 0"-SG Top Running Single Girder Motor Driven Cranes |
/Asset/overhead_crane_tcs.jpg TCS-2000-22' 6"-SG Top Running Single Girder Motor Driven Cranes |
/Asset/overhead_crane_tcs.jpg TCS-2000-25' 0"-SG Top Running Single Girder Motor Driven Cranes |
|||||
| Capacity | N/A 1 Tons | |||||||||
| Span | N/A 15'-0" | N/A 17'-6" | N/A 20'-0" | N/A 22'-6" | N/A 25'-0" | |||||
| Wheel Base | N/A 5'-0" | |||||||||
| Wheel Diameter | N/A 6 inches | |||||||||
| Wheel Load (per wheel) | N/A 1475 lbs. | N/A 1525 lbs. | N/A 1550 lbs. | N/A 1575 lbs. | N/A 1650 lbs. | |||||
| Girder Size | N/A 8 inches | N/A 10 inches | N/A 10 inches | N/A 10 inches | N/A 12 inches | |||||
| Dimension B | N/A 3'-1" | |||||||||
| Dimension C | N/A 2'-11" | |||||||||
| Crane Weight | N/A 1250 lbs. | N/A 1450 lbs. | N/A 1550 lbs. | N/A 1625 lbs. | N/A 1925 lbs. | |||||
| Dimension D | N/A 1/4 inches | |||||||||
| Dimension H1 | N/A 11 inches | N/A 13 inches | N/A 13 inches | N/A 13 inches | N/A 15 inches | |||||
| Runway Rail | N/A 40# A.S.C.E. | |||||||||
|
Dimensional Drawing |
N/A
Dimensional Drawing for Model RPM Low Headroom Monorail Hoists / Top Running Single Girder Motor Driven Cranes |
|||||||||
| Date | N/A | |||||||||
| Capacity | N/A | |||||||||
| Type | N/A Top Running Underhung Single Girder | |||||||||
| Span (Center to Center of Runway Track) | N/A | |||||||||
| Overhang | N/A | |||||||||
| Service | N/A | |||||||||
| Number of Hours per Day | N/A | |||||||||
| Number of Lifts per Hour | N/A | |||||||||
| Type of Material to be Handled | N/A | |||||||||
| Usage | N/A Extreme Conditions Indoor Use Outdoor Use | |||||||||
| Type of Atmosphere | N/A | |||||||||
| Crane | N/A Hand Geared Motor Driven Push Type | |||||||||
| Crane Speed | N/A | |||||||||
| Trolley | N/A Hand Geared Motor Driven Push Type | |||||||||
| Trolley Speed | N/A | |||||||||
| Hoist Headroom | N/A Hand Chain Low Headroom Standard Headroom | |||||||||
| Lift | N/A | |||||||||
| Hoist Speed | N/A | |||||||||
| Air | N/A | |||||||||
| Electric | N/A &nbps; | |||||||||
| Manufacturer | N/A | |||||||||
| Model | N/A | |||||||||
| N/A Runway Collectors | ||||||||||
| Runway Collectors - Type | N/A | |||||||||
| Bridge Conductors | N/A Bare Copper Wire Safety Enclosed | |||||||||
| Bridge Conductors - Type | N/A | |||||||||
| Paint Specification | N/A | |||||||||
| Special Requirements | N/A | |||||||||
|
|
||||||||||
