Model E5 Heavy Duty Industrial Pullers
Electric Winches
Unit of Measure
| Items |
/Asset/e5_industrial_puller_hd.jpg E5-25-75 Model E5 Heavy Duty Industrial Pullers |
/Asset/e5_industrial_puller_hd.jpg E5-40-75 Model E5 Heavy Duty Industrial Pullers |
/Asset/e5_industrial_puller_hd.jpg E5-55-75 Model E5 Heavy Duty Industrial Pullers |
/Asset/e5_industrial_puller_hd.jpg E5-30-100 Model E5 Heavy Duty Industrial Pullers |
/Asset/e5_industrial_puller_hd.jpg E5-40-100 Model E5 Heavy Duty Industrial Pullers |
|||||
|
Capacity Full Load (Running) |
N/A 7500 | N/A 7500 | N/A 7500 | N/A 10000 | N/A 10000 | |||||
|
Line Speed |
N/A 25 FPM | N/A 40 FPM | N/A 55 FPM | N/A 30 FPM | N/A 40 FPM | |||||
| Wire Rope Size | N/A 9/16 inches | N/A 9/16 inches | N/A 9/16 inches | N/A 5/8 inches | N/A 5/8 inches | |||||
| Drum Diameter | N/A 12 inches | N/A 12 inches | N/A 12 inches | N/A 14 inches | N/A 14 inches | |||||
| Wire Rope Capacity 3-Layers | N/A 475 ft. | |||||||||
| Full Drum | N/A 850 ft. | N/A 850 ft. | N/A 850 ft. | N/A 900 ft. | N/A 900 ft. | |||||
| Motor | N/A 10 HP | N/A 15 HP | N/A 20 HP | N/A 15 HP | N/A 20 HP | |||||
| Winch Width | N/A 52 inches | N/A 52 inches | N/A 52 inches | N/A 55 inches | N/A 55 inches | |||||
| Winch Length | N/A 66 inches | N/A 66 inches | N/A 66 inches | N/A 71 inches | N/A 71 inches | |||||
| Winch Height | N/A 41 inches | N/A 41 inches | N/A 41 inches | N/A 43 inches | N/A 43 inches | |||||
| Net Weight | N/A 2650 lbs. | N/A 2775 lbs. | N/A 2850 lbs. | N/A 3625 lbs. | N/A 3700 lbs. | |||||
| Optional Equipment | N/A Overspeed automatic load holding drum brake and electric shut-off Free Spooling Drum - has adjustable drag brake Torque Limiter Mechanical Clutch - automatically resets when excessive pull is released Cable Drum Pressure Roller - assists multiple layer reeving, keeps wire taut on drum when free spooling or when slack line occurs | |||||||||
| Standard Features |
N/A
|
|||||||||
| Date | N/A | |||||||||
| Winch Rated Capacity Single Line | N/A | |||||||||
| Speed Single Line (FPM) | N/A | |||||||||
| Maximum Actual Feet of Lift or Pull with Full Rated Load | N/A | |||||||||
| Wire Rope Size (Diameter) | N/A | |||||||||
| Winch Will Be Used for : | N/A Electrical Brake Required Lifting Pulling | |||||||||
| Minutes per Hour | N/A | |||||||||
| Hours per Day | N/A | |||||||||
| Days per Week | N/A | |||||||||
| Electric | N/A | |||||||||
| Air | N/A | |||||||||
| Controls | N/A Lever Drum Mounted at Winch Magnetic Remote Pushbutton | |||||||||
| Mounting | N/A Horizontal Base Inverted Ceiling Vertical | |||||||||
| Extreme Temperature | N/A | |||||||||
| Important | N/A | |||||||||
|
|
||||||||||
