Model HC Horizontal Capstans
Capstans for Winches
Unit of Measure
| Items |
/Asset/a0001085.jpg HC-10 Model HC Horizontal Capstans |
/Asset/a0001085.jpg HC-20 Model HC Horizontal Capstans |
/Asset/a0001085.jpg HC-50 Model HC Horizontal Capstans |
/Asset/a0001085.jpg HC-60 Model HC Horizontal Capstans |
||||
| Pull Capacity (Starting) | N/A 2000 | N/A 4000 | N/A 10000 | N/A 12000 | ||||
| Pull Capacity (Running) | N/A 1000 | N/A 2000 | N/A 5000 | N/A 6000 | ||||
|
Line Speed |
N/A 40 FPM | N/A 25 FPM | N/A 20 FPM | N/A 15 FPM | ||||
| Dimension A | N/A 4 inches | N/A 5 inches | N/A 6 inches | N/A 8 inches | ||||
| Dimension B | N/A 17 inches | N/A 19 inches | N/A 23 inches | N/A 23 inches | ||||
| Dimension C | N/A 27 inches | N/A 35 inches | N/A 40 inches | N/A 42 inches | ||||
| Dimension D | N/A 11 inches | N/A 15 inches | N/A 19 1/2 inches | N/A 19 1/2 inches | ||||
| Dimension E | N/A 13 1/2 inches | N/A 13 1/2 inches | N/A 16 inches | N/A 16 inches | ||||
| Dimension F | N/A 9 inches | N/A 11 inches | N/A 17 inches | N/A 17 inches | ||||
| Dimension G | N/A 7 inches | N/A 9 inches | N/A 12 inches | N/A 12 inches | ||||
| Dimension H | N/A 7 1/2 inches | N/A 9 inches | N/A 12 inches | N/A 12 inches | ||||
| Dimension J | N/A 3 1/2 inches | N/A 4 1/2 inches | N/A 6 inches | N/A 6 inches | ||||
| Net Weight | N/A 150 lbs. | N/A 270 lbs. | N/A 630 lbs. | N/A 675 lbs. | ||||
| Standard Features |
N/A
|
|||||||
|
|
||||||||
