1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Capacity Full Load (Starting)

Capacity Full Load (Running)

Line Speed

Wire Rope Size

Drum Diameter

Motor

N/A 2000 N/A 1000 N/A 25 FPM N/A 1/4 inches N/A 5 3/4 inches N/A 1 1/2 HP
N/A 2000 N/A 1000 N/A 50 FPM N/A 1/4 inches N/A 5 3/4 inches N/A 3 HP
N/A 4000 N/A 2000 N/A 25 FPM N/A 5/16 inches N/A 6 5/8 inches N/A 3 HP
N/A 4000 N/A 2000 N/A 50 FPM N/A 5/16 inches N/A 6 5/8 inches N/A 5 HP
N/A 6000 N/A 3000 N/A 25 FPM N/A 3/8 inches N/A 6 5/8 inches N/A 5 HP
N/A 6000 N/A 3000 N/A 50 FPM N/A 3/8 inches N/A 6 5/8 inches N/A 7 1/2 HP
N/A 8000 N/A 4000 N/A 30 FPM N/A 7/16 inches N/A 8 5/8 inches N/A 7 1/2 HP
N/A 8000 N/A 4000 N/A 50 FPM N/A 7/16 inches N/A 8 5/8 inches N/A 10 HP
N/A 10000 N/A 5000 N/A 25 FPM N/A 1/2 inches N/A 8 5/8 inches N/A 7 1/2 HP
N/A 10000 N/A 5000 N/A 55 FPM N/A 1/2 inches N/A 8 5/8 inches N/A 15 HP
N/A 12000 N/A 6000 N/A 20 FPM N/A 1/2 inches N/A 10 3/4 inches N/A 7 1/2 HP
N/A 12000 N/A 6000 N/A 45 FPM N/A 1/2 inches N/A 10 3/4 inches N/A 15 HP
N/A 18000 N/A 9000 N/A 25 FPM N/A 5/8 inches N/A 12 3/4 inches N/A 15 HP
N/A 18000 N/A 9000 N/A 45 FPM N/A 5/8 inches N/A 12 3/4 inches N/A 25 HP
N/A 24000 N/A 12000 N/A 25 FPM N/A 3/4 inches N/A 14 inches N/A 20 HP
N/A 24000 N/A 12000 N/A 45 FPM N/A 3/4 inches N/A 14 inches N/A 30 HP
N/A 30000 N/A 15000 N/A 25 FPM N/A 7/8 inches N/A 16 inches N/A 25 HP
N/A 30000 N/A 15000 N/A 45 FPM N/A 7/8 inches N/A 16 inches N/A 40 HP
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1