All booms are constructed from AISE "S" shapes using the first listed weight only for each noted "B" dimension beam depth size. Thrust and pull loads include a 15% allowance of live load jib crane capacity for weight of hoist. Above dimensions are for general reference only - for specific installation dimensions, request certified Drawing No. SD-600-7CF. Apply to factory for different capacities, longer booms, different hinge centers ("G" dimension) or any other needed changes.
1 - 25 of 35 | Results Per Page | View | Unit of Measure
1 2 

Item #

Capacity

Span (A)

Boom Size (B)

Hinge Centers (C)

Knee Brace (D)

Thrust and Pull

N/A 500 lbs. N/A 8'-0" N/A 6 inches N/A 2'-6" N/A 1'-6" N/A 1775 lbs.
N/A 500 lbs. N/A 10'-0" N/A 7 inches N/A 3'-0" N/A 1'-6" N/A 1975 lbs.
N/A 500 lbs. N/A 12'-0" N/A 7 inches N/A 3'-6" N/A 1'-6" N/A 2125 lbs.
N/A 500 lbs. N/A 14'-0" N/A 8 inches N/A 4'-6" N/A 1'-6" N/A 2325 lbs.
N/A 500 lbs. N/A 16'-0" N/A 10 inches N/A 5'-0" N/A 1'-6" N/A 2350 lbs.
N/A 500 lbs. N/A 18'-0" N/A 10 inches N/A 5'-6" N/A 1'-6" N/A 2500 lbs.
N/A 500 lbs. N/A 20'-0" N/A 10 inches N/A 6'-0" N/A 1'-6" N/A 2650 lbs.
N/A 1000 lbs. N/A 8'-0" N/A 7 inches N/A 2'-6" N/A 1'-6" N/A 3400 lbs.
N/A 1000 lbs. N/A 10'-0" N/A 8 inches N/A 3'-0" N/A 1'-6" N/A 3750 lbs.
N/A 1000 lbs. N/A 12'-0" N/A 8 inches N/A 3'-6" N/A 1'-6" N/A 3975 lbs.
N/A 1000 lbs. N/A 14'-0" N/A 10 inches N/A 4'-6" N/A 1'-6" N/A 4325 lbs.
N/A 1000 lbs. N/A 16'-0" N/A 10 inches N/A 5'-0" N/A 1'-6" N/A 4075 lbs.
N/A 1000 lbs. N/A 18'-0" N/A 12 inches N/A 5'-6" N/A 1'-6" N/A 4425 lbs.
N/A 1000 lbs. N/A 20'-0" N/A 12 inches N/A 6'-0" N/A 1'-6" N/A 4575 lbs.
N/A 2000 lbs. N/A 8'-0" N/A 8 inches N/A 2'-6" N/A 1'-6" N/A 6700 lbs.
N/A 2000 lbs. N/A 10'-0" N/A 10 inches N/A 3'-0" N/A 1'-6" N/A 7300 lbs.
N/A 2000 lbs. N/A 12'-0" N/A 10 inches N/A 4'-0" N/A 1'-6" N/A 7750 lbs.
N/A 2000 lbs. N/A 14'-0" N/A 12 inches N/A 4'-6" N/A 2'-0" N/A 8200 lbs.
N/A 2000 lbs. N/A 16'-0" N/A 12 inches N/A 5'-6" N/A 2'-0" N/A 7675 lbs.
N/A 2000 lbs. N/A 18'-0" N/A 15 inches N/A 6'-0" N/A 2'-0" N/A 8325 lbs.
N/A 2000 lbs. N/A 20'-0" N/A 15 inches N/A 6'-6" N/A 2'-0" N/A 8650 lbs.
N/A 4000 lbs. N/A 8'-0" N/A 10 inches N/A 3'-0" N/A 2'-0" N/A 11000 lbs.
N/A 4000 lbs. N/A 10'-0" N/A 12 inches N/A 3'-6" N/A 2'-0" N/A 12300 lbs.
N/A 4000 lbs. N/A 12'-0" N/A 12 inches N/A 4'-6" N/A 2'-0" N/A 11800 lbs.
N/A 4000 lbs. N/A 14'-0" N/A 15 inches N/A 4'-0" N/A 2'-0" N/A 16000 lbs.
1 - 25 of 35 | Results Per Page | View | Unit of Measure
1 2