Crane fabricated with precision bolted construction throughout for case of erection and transportation under all conditions. Pinion gear and line shaft bearings are precision ball bearings lubricated for life and sealed. HI-CARBON STEEL double flanged wheels with heavy duty roller bearings. Furnished with standard headroom or notched low headroom construction for increased hook height. Structurally designed in accordance with A.I.S.C. specifications and meets Class C or Class D crane requirements per E.O.C.I. specification #61. Cranes wired in accordance with article 610 of the National Electric Code. Safety enclosed power and control conductors are furnished on all Model TDC cranes. Standard speeds from 50 to 175 FPM
26 - 40 of 40 | Results Per Page | View | Unit of Measure
1 2 

Item #

Capacity

Span

Wheel Base

Dimension H1

N/A 10 Tons N/A 30'-0" N/A 8'-0" N/A 57 inches
N/A 10 Tons N/A 35'-0" N/A 8'-0" N/A 60 inches
N/A 10 Tons N/A 40'-0" N/A 8'-0" N/A 60 inches
N/A 10 Tons N/A 45'-0" N/A 8'-0" N/A 63 inches
N/A 10 Tons N/A 50'-0" N/A 8'-0" N/A 63 inches
N/A 10 Tons N/A 55'-0" N/A 10'-0" N/A 63 inches
N/A 10 Tons N/A 60'-0" N/A 10'-0" N/A 66 inches
N/A 15 Tons N/A 25'-0" N/A 8'-0" N/A 62 inches
N/A 15 Tons N/A 30'-0" N/A 8'-0" N/A 65 inches
N/A 15 Tons N/A 35'-0" N/A 8'-0" N/A 65 inches
N/A 15 Tons N/A 40'-0" N/A 8'-0" N/A 68 inches
N/A 15 Tons N/A 45'-0" N/A 8'-0" N/A 68 inches
N/A 15 Tons N/A 50'-0" N/A 8'-0" N/A 71 inches
N/A 15 Tons N/A 55'-0" N/A 10'-0" N/A 71 inches
N/A 15 Tons N/A 60'-0" N/A 10'-0" N/A 74 inches
26 - 40 of 40 | Results Per Page | View | Unit of Measure
1 2