Series 200 Jib Cranes have been designed for standard duty applications using a hand chain or electric hoist where the live load plus hoist and trolley weight do not exceed the rated full load capacity plus 15%. The Series 200 is highly suitable for general purpose use in the loading, handling and transferring of materials. The total effect of boom deflection is limited in design so as to afford easy and safe hoist travel. Where precision assembly and spotting of the load is required the use of a hand chain hoist is recommended. Structurally designed to meet or exceed the requirements of A.I.S.C. Specifications. The upper head and lower roller bearings are precision, large capacity and designed for 10,000 hours average life. The bottom roller assembly is adjustable for leveling boom when necessary. 360° rotation electric current conductors or air supply swivel connectors can be furnished where continuous uninterrupted rotation is desired.
76 - 98 of 98 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Weight

N/A 6000 lbs. N/A 18'-0" N/A 12'-0" N/A 20 inches N/A 13'-9" N/A 4200 lbs.
N/A 6000 lbs. N/A 20'-0" N/A 12'-0" N/A 20 inches N/A 13'-9" N/A 4355 lbs.
N/A 6000 lbs. N/A 8'-0" N/A 15'-0" N/A 12 inches N/A 16'-1" N/A 1835 lbs.
N/A 6000 lbs. N/A 10'-0" N/A 15'-0" N/A 15 inches N/A 16'-4" N/A 2225 lbs.
N/A 6000 lbs. N/A 12'-0" N/A 15'-0" N/A 15 inches N/A 16'-4" N/A 2680 lbs.
N/A 6000 lbs. N/A 14'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 3070 lbs.
N/A 6000 lbs. N/A 16'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 3525 lbs.
N/A 6000 lbs. N/A 18'-0" N/A 15'-0" N/A 20 inches N/A 16'-9" N/A 4430 lbs.
N/A 6000 lbs. N/A 20'-0" N/A 15'-0" N/A 20 inches N/A 16'-9" N/A 4855 lbs.
N/A 10000 lbs. N/A 8'-0" N/A 12'-0" N/A 15 inches N/A 13'-4" N/A 2345 lbs.
N/A 10000 lbs. N/A 10'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 2545 lbs.
N/A 10000 lbs. N/A 12'-0" N/A 12'-0" N/A 18 inches N/A 13'-7" N/A 3450 lbs.
N/A 10000 lbs. N/A 14'-0" N/A 12'-0" N/A 20 inches N/A 13'-9" N/A 3975 lbs.
N/A 10000 lbs. N/A 16'-0" N/A 12'-0" N/A 24 inches N/A 14'-1" N/A 4320 lbs.
N/A 10000 lbs. N/A 18'-0" N/A 12'-0" N/A 24 inches N/A 14'-1" N/A 5725 lbs.
N/A 10000 lbs. N/A 20'-0" N/A 12'-0" N/A 24 inches N/A 14'-1" N/A 5825 lbs.
N/A 10000 lbs. N/A 8'-0" N/A 15'-0" N/A 15 inches N/A 16'-4" N/A 2490 lbs.
N/A 10000 lbs. N/A 10'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 2940 lbs.
N/A 10000 lbs. N/A 12'-0" N/A 15'-0" N/A 18 inches N/A 16'-7" N/A 3950 lbs.
N/A 10000 lbs. N/A 14'-0" N/A 15'-0" N/A 20 inches N/A 16'-9" N/A 4140 lbs.
N/A 10000 lbs. N/A 16'-0" N/A 15'-0" N/A 24 inches N/A 17'-1" N/A 4820 lbs.
N/A 10000 lbs. N/A 18'-0" N/A 15'-0" N/A 24 inches N/A 17'-1" N/A 6035 lbs.
N/A 10000 lbs. N/A 20'-0" N/A 15'-0" N/A 24 inches N/A 17'-1" N/A 6430 lbs.
76 - 98 of 98 | Results Per Page | View | Unit of Measure
1 2 3 4