Heavy Duty. Tension Bracing affords full trolley travel. Self-aligning anti-friction bearings for 360° rotation. Heavy section structural mast supported top and bottom permits smaller floor loads. Top bearing connection may be attached to ceiling, over head truss or with proper bracket, supported from wall or column. These jib cranes are constructed in sections for ease of shipping and field installation. The overall height of the jib can be varied to suit existing conditions. Above dimensions are for general reference only. For specific installation dimensions request certified drawing No. SD-800-7T. A 1/2" allowance has been included in the "C" dimension for field shim of upper mast bearing assembly.
1 - 25 of 56 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Capacity

Span (A)

Under Boom (U)

Boom Size (B)

Max. Height (C)

Weight

Sort by
N/A 500 lbs. N/A 8'-0" N/A 10'-0" N/A 6 inches N/A 13'-0" N/A 460 lbs.
N/A 1000 lbs. N/A 8'-0" N/A 10'-0" N/A 6 inches N/A 13'-0" N/A 515 lbs.
N/A 2000 lbs. N/A 8'-0" N/A 10'-0" N/A 6 inches N/A 13'-0" N/A 550 lbs.
N/A 3000 lbs. N/A 8'-0" N/A 12'-0" N/A 7 inches N/A 15'-0" N/A 735 lbs.
N/A 4000 lbs. N/A 8'-0" N/A 12'-0" N/A 7 inches N/A 15'-0" N/A 910 lbs.
N/A 6000 lbs. N/A 8'-0" N/A 12'-0" N/A 8 inches N/A 15'-0" N/A 1075 lbs.
N/A 8000 lbs. N/A 8'-0" N/A 12'-0" N/A 10 inches N/A 16'-6" N/A 1545 lbs.
N/A 10000 lbs. N/A 8'-0" N/A 12'-0" N/A 10 inches N/A 16'-6" N/A 1677 lbs.
N/A 500 lbs. N/A 10'-0" N/A 10'-0" N/A 6 inches N/A 13'-6" N/A 495 lbs.
N/A 1000 lbs. N/A 10'-0" N/A 10'-0" N/A 6 inches N/A 13'-6" N/A 560 lbs.
N/A 2000 lbs. N/A 10'-0" N/A 10'-0" N/A 6 inches N/A 13'-6" N/A 595 lbs.
N/A 3000 lbs. N/A 10'-0" N/A 12'-0" N/A 7 inches N/A 16'-0" N/A 900 lbs.
N/A 4000 lbs. N/A 10'-0" N/A 12'-0" N/A 7 inches N/A 16'-0" N/A 980 lbs.
N/A 6000 lbs. N/A 10'-0" N/A 12'-0" N/A 8 inches N/A 16'-0" N/A 1305 lbs.
N/A 8000 lbs. N/A 10'-0" N/A 12'-0" N/A 10 inches N/A 17'-0" N/A 1662 lbs.
N/A 10000 lbs. N/A 10'-0" N/A 12'-0" N/A 12 inches N/A 17'-0" N/A 1954 lbs.
N/A 500 lbs. N/A 12'-0" N/A 10'-0" N/A 6 inches N/A 14'-0" N/A 530 lbs.
N/A 1000 lbs. N/A 12'-0" N/A 10'-0" N/A 6 inches N/A 14'-0" N/A 650 lbs.
N/A 2000 lbs. N/A 12'-0" N/A 10'-0" N/A 6 inches N/A 14'-0" N/A 740 lbs.
N/A 3000 lbs. N/A 12'-0" N/A 12'-0" N/A 7 inches N/A 16'-6" N/A 945 lbs.
N/A 4000 lbs. N/A 12'-0" N/A 12'-0" N/A 8 inches N/A 16'-6" N/A 1070 lbs.
N/A 6000 lbs. N/A 12'-0" N/A 12'-0" N/A 10 inches N/A 16'-6" N/A 1460 lbs.
N/A 8000 lbs. N/A 12'-0" N/A 12'-0" N/A 10 inches N/A 18'-0" N/A 1983 lbs.
N/A 10000 lbs. N/A 12'-0" N/A 12'-0" N/A 12 inches N/A 18'-0" N/A 2125 lbs.
N/A 500 lbs. N/A 14'-0" N/A 10'-0" N/A 6 inches N/A 14'-6" N/A 600 lbs.
1 - 25 of 56 | Results Per Page | View | Unit of Measure
1 2 3