Features : Now you can get 360° of jib boom rotation in a jib crane that mounts off your un-obstructed building column. No costly foundations or column modifications required - just twelve (12) bolt holes and you're ready for installation. No costly field re-assembly required before erection - these units are shipped assembled.
Service : Transfer loads to an from adjacent bays without double handling - load and unload machines in adjacent bays with one jib crane and one hoist.
Construction : Heavy duty all steel fabricated structure with torsion resistant construction is used in conjunction with our unique double knuckle bearing design to provide 360° of smooth non- binding boom rotation.
  • Compression Braced
  • Double Knuckle
  • Column Mounted 360° Boom rotation off your building column one jib crane and hoist now does the job of two
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Capacity

Span (A)

Boom Size (B)

Hinge Centers (C)

Boom Fitting (D)

Thrust and Pull

Sort by
N/A 4000 lbs. N/A 20'-0" N/A 12 inches N/A 6'-0" N/A 5'-0" N/A 17500 lbs.
N/A 4000 lbs. N/A 18'-0" N/A 10 inches N/A 5'-6" N/A 4'-6" N/A 16820 lbs.
N/A 4000 lbs. N/A 16'-0" N/A 10 inches N/A 5'-0" N/A 4'-0" N/A 16250 lbs.
N/A 4000 lbs. N/A 14'-0" N/A 8 inches N/A 4'-6" N/A 3'-6" N/A 15500 lbs.
N/A 4000 lbs. N/A 12'-0" N/A 8 inches N/A 4'-0" N/A 3'-0" N/A 14650 lbs.
N/A 4000 lbs. N/A 10'-0" N/A 7 inches N/A 3'-6" N/A 2'-6" N/A 13600 lbs.
N/A 2000 lbs. N/A 20'-0" N/A 10 inches N/A 6'-0" N/A 5'-0" N/A 9100 lbs.
N/A 2000 lbs. N/A 18'-0" N/A 8 inches N/A 5'-6" N/A 4'-6" N/A 8600 lbs.
N/A 2000 lbs. N/A 16'-0" N/A 7 inches N/A 5'-0" N/A 4'-0" N/A 8200 lbs.
N/A 2000 lbs. N/A 14'-0" N/A 7 inches N/A 4'-6" N/A 3'-6" N/A 7850 lbs.
N/A 2000 lbs. N/A 12'-0" N/A 6 inches N/A 4'-0" N/A 3'-0" N/A 7390 lbs.
N/A 2000 lbs. N/A 10'-0" N/A 6 inches N/A 3'-6" N/A 2'-6" N/A 6870 lbs.
N/A 1000 lbs. N/A 20'-0" N/A 7 inches N/A 6'-0" N/A 5'-0" N/A 4620 lbs.
N/A 1000 lbs. N/A 18'-0" N/A 7 inches N/A 5'-6" N/A 4'-6" N/A 4460 lbs.
N/A 1000 lbs. N/A 16'-0" N/A 6 inches N/A 5'-0" N/A 4'-0" N/A 4230 lbs.
N/A 1000 lbs. N/A 14'-0" N/A 6 inches N/A 4'-6" N/A 3'-6" N/A 4030 lbs.
N/A 1000 lbs. N/A 12'-0" N/A 6 inches N/A 4'-0" N/A 3'-0" N/A 3810 lbs.
N/A 1000 lbs. N/A 10'-0" N/A 6 inches N/A 3'-6" N/A 2'-6" N/A 3530 lbs.
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1